On Mac Pro you can locate the serial number, model identifier, and part number on the device’s surface. Besides, on almost all versions of this computer you will find this information in the About this Mac window. If you have the original box of your Mac Pro, you can find the information on the packaging. If you purchased the device in Apple store or at an authorized third-party retailer, the serial number will appear on the invoice or receipt.
Contents
- 1 Mac Pro Unboxing & Second Impressions: The Power is Back! [Video]
- 2 How to Find Mac Pro Serial Number, Model Identifier and Part Number
- 3 Mac Pro Models (2019)
- 3.1 Mac Pro (2.5GHz 28-Core, Rack, 2019)
- 3.2 Mac Pro (2.7GHz 24-Core, Rack, 2019)
- 3.3 Mac Pro (3.2GHz 16-Core, Rack, 2019)
- 3.4 Mac Pro (3.3GHz 12-Core, Rack, 2019)
- 3.5 Mac Pro (3.5GHz 8-Core, Rack, 2019)
- 3.6 Mac Pro (2.5GHz 28-Core, 2019)
- 3.7 Mac Pro (2.7GHz 24-Core, 2019)
- 3.8 Mac Pro (3.2GHz 16-Core, 2019)
- 3.9 Mac Pro (3.3GHz 12-Core, 2019)
- 3.10 Mac Pro (3.5GHz 8-Core, 2019)
- 4 Mac Pro Models (2013)
- 5 Mac Pro Models (2006-2012)
- 5.1 Mac Pro (3.06GHz Twelve Core, Mid/Server 2012)
- 5.2 Mac Pro (2.66GHz Twelve Core, Mid/Server 2012)
- 5.3 Mac Pro (2.4GHz Twelve Core, Mid/Server 2012)
- 5.4 Mac Pro (3.33GHz Six Core, Mid/Server 2012)
- 5.5 Mac Pro (3.2GHz Quad Core, Mid/Server 2012)
- 5.6 Mac Pro (3.06GHz Twelve Core, Mid 2012)
- 5.7 Mac Pro (2.66GHz Twelve Core, Mid 2012)
- 5.8 Mac Pro (2.4GHz Twelve Core, Mid 2012)
- 5.9 Mac Pro (3.33GHz Six Core, Mid 2012)
- 5.10 Mac Pro (3.2GHz Quad Core, Mid 2012)
- 5.11 Mac Pro (2.93GHz Twelve Core, Mid/Server 2010)
- 5.12 Mac Pro (2.66GHz Twelve Core, Mid/Server 2010)
- 5.13 Mac Pro (2.4GHz Eight Core, Mid/Server 2010)
- 5.14 Mac Pro (3.33GHz Six Core, Mid/Server 2010)
- 5.15 Mac Pro (3.2GHz Quad Core, Mid/Server 2010)
- 5.16 Mac Pro (2.8GHz Quad Core, Mid/Server 2010)
- 5.17 Mac Pro (2.93GHz Twelve Core, Mid 2010)
- 5.18 Mac Pro (2.66GHz Twelve Core, Mid 2010)
- 5.19 Mac Pro (2.4GHz Eight Core, Mid 2010)
- 5.20 Mac Pro (3.33GHz Six Core, Mid 2010)
- 5.21 Mac Pro (3.2GHz Quad Core, Mid 2010)
- 5.22 Mac Pro (2.8GHz Quad Core, Mid 2010)
- 5.23 Mac Pro (2.93GHz Eight Core, Early 2009)
- 5.24 Mac Pro (2.66GHz Eight Core, Early 2009)
- 5.25 Mac Pro (2.26GHz Eight Core, Early 2009)
- 5.26 Mac Pro (3.33GHz Quad Core, Early 2009)
- 5.27 Mac Pro (2.93GHz Quad Core, Early 2009)
- 5.28 Mac Pro (2.66GHz Quad Core, Early 2009)
- 5.29 Mac Pro (3.2GHz Eight Core, Early 2008)
- 5.30 Mac Pro (3.0GHz Eight Core, Early 2008)
- 5.31 Mac Pro (2.8GHz Eight Core, Early 2008)
- 5.32 Mac Pro (2.8GHz Quad Core, Early 2008)
- 5.33 Mac Pro (3.0GHz Eight Core, Early 2007)
- 5.34 Mac Pro (3.0GHz Quad Core, Original 2006)
- 5.35 Mac Pro (2.66GHz Quad Core, Original 2006)
- 5.36 Mac Pro (2.0GHz Quad Core, Original 2006)
- 6 Links
Mac Pro Unboxing & Second Impressions: The Power is Back! [Video]
Video uploaded by Marques Brownlee on December 10, 2019.
How to Find Mac Pro Serial Number, Model Identifier and Part Number
In the “About This Mac” window
Choose Apple menu and head for About This Mac. The window will list your computer’s official model name and its serial number. You can then use this serial number to find tech specs for this specific model or to check support options.
The computer’s model identifier allows users to get more information about the device. To find the identifier:
- In the About This Mac window, click System Report.
- The System Information window will open, where you will be able to find Model Identifier in the Hardware Overview
You can use the identifier to locate your MacBook in the table below.
On the surface of your Mac Pro
Shut down the Mac Pro. Unplug any connected cables.
- On the Mac Pro models released before 2013, the serial number will be located on the computer’s back panel, below the video ports.
- On Mac Pro (Late 2013), the serial number is located on the device’s bottom surface.
On the original packaging
If you still have the original packaging for the computer, you will find the serial number on a barcode label on the box. The packaging also lists the Apple part number, so you can match that number to one in the table below to find the model.
Note that in Apple part numbers, the letters “xx” before the slash are variables that differ by country or region.
On the Receipt or Invoice
Additionally, you can find the serial number, model number, and configuration details of your Mac Pro on its receipt or invoice, if you have purchased the computer directly with Apple or its subsidiaries, and if you still have the invoice.
Mac Pro Models (2019)
Mac Pro (2.5GHz 28-Core, Rack, 2019)
|
Model Identifier | MacPro7,1 |
Model Number | A2304 (EMC 3413) |
Part Number | BTO/CTO |
Family | Rack, 2019 |
Released | 2019 |
Dimensions | 8.67 x 18.98 x 21.24 inches |
Weight | 38.8 pounds |
Processor | 2.5GHz 28-Core |
Cores | 28 |
RAM | From 32GB |
Storage | From 512GB SSD |
Optical | None |
See also | Sell your Mac Pro (2.5GHz 28-Core, Rack, 2019) online now |
Mac Pro (2.7GHz 24-Core, Rack, 2019)
|
Model Identifier | MacPro7,1 |
Model Number | A2304 (EMC 3413) |
Part Number | BTO/CTO |
Family | Rack, 2019 |
Released | 2019 |
Dimensions | 8.67 x 18.98 x 21.24 inches |
Weight | 38.8 pounds |
Processor | 2.7GHz 24-Core |
Cores | 24 |
RAM | From 32GB |
Storage | From 512GB SSD |
Optical | None |
See also | Sell your Mac Pro (2.7GHz 24-Core, Rack, 2019) online now |
Mac Pro (3.2GHz 16-Core, Rack, 2019)
|
Model Identifier | MacPro7,1 |
Model Number | A2304 (EMC 3413) |
Part Number | BTO/CTO |
Family | Rack, 2019 |
Released | 2019 |
Dimensions | 8.67 x 18.98 x 21.24 inches |
Weight | 38.8 pounds |
Processor | 3.2GHz 16-Core |
Cores | 16 |
RAM | From 32GB |
Storage | From 512GB SSD |
Optical | None |
See also | Sell your Mac Pro (3.2GHz 16-Core, Rack, 2019) online now |
Mac Pro (3.3GHz 12-Core, Rack, 2019)
|
Model Identifier | MacPro7,1 |
Model Number | A2304 (EMC 3413) |
Part Number | BTO/CTO |
Family | Rack, 2019 |
Released | 2019 |
Dimensions | 8.67 x 18.98 x 21.24 inches |
Weight | 38.8 pounds |
Processor | 3.3GHz 12-Core |
Cores | 12 |
RAM | From 32GB |
Storage | From 512GB SSD |
Optical | None |
See also | Sell your Mac Pro (3.3GHz 12-Core, Rack, 2019) online now |
Mac Pro (3.5GHz 8-Core, Rack, 2019)
|
Model Identifier | MacPro7,1 |
Model Number | A2304 (EMC 3413) |
Part Number | BTO/CTO |
Family | Rack, 2019 |
Released | 2019 |
Dimensions | 8.67 x 18.98 x 21.24 inches |
Weight | 38.8 pounds |
Processor | 3.5GHz 8-Core |
Cores | 8 |
RAM | From 32GB |
Storage | From 512GB SSD |
Optical | None |
See also | Sell your Mac Pro (3.5GHz 8-Core, Rack, 2019) online now |
Mac Pro (2.5GHz 28-Core, 2019)
|
Model Identifier | MacPro7,1 |
Model Number | A1991 (EMC 3203) |
Part Number | BTO/CTO |
Family | 2019 |
Released | 2019 |
Dimensions | 20.8 x 8.58 x 17.7 in |
Weight | 39.7 pounds |
Processor | 2.5GHz 28-Core |
Cores | 28 |
RAM | From 32GB |
Storage | From 512GB SSD |
Optical | None |
See also | Sell your Mac Pro (2.5GHz 28-Core, 2019) online now |
Mac Pro (2.7GHz 24-Core, 2019)
|
Model Identifier | MacPro7,1 |
Model Number | A1991 (EMC 3203) |
Part Number | BTO/CTO |
Family | 2019 |
Released | 2019 |
Dimensions | 20.8 x 8.58 x 17.7 in |
Weight | 39.7 pounds |
Processor | 2.7GHz 24-Core |
Cores | 24 |
RAM | From 32GB |
Storage | From 512GB SSD |
Optical | None |
See also | Sell your Mac Pro (2.7GHz 24-Core, 2019) online now |
Mac Pro (3.2GHz 16-Core, 2019)
|
Model Identifier | MacPro7,1 |
Model Number | A1991 (EMC 3203) |
Part Number | BTO/CTO |
Family | 2019 |
Released | 2019 |
Dimensions | 20.8 x 8.58 x 17.7 in |
Weight | 39.7 pounds |
Processor | 3.2GHz 16-Core |
Cores | 16 |
RAM | From 32GB |
Storage | From 512GB SSD |
Optical | None |
See also | Sell your Mac Pro (3.2GHz 16-Core, 2019) online now |
Mac Pro (3.3GHz 12-Core, 2019)
|
Model Identifier | MacPro7,1 |
Model Number | A1991 (EMC 3203) |
Part Number | BTO/CTO |
Family | 2019 |
Released | 2019 |
Dimensions | 20.8 x 8.58 x 17.7 in |
Weight | 39.7 pounds |
Processor | 3.3GHz 12-Core |
Cores | 12 |
RAM | From 32GB |
Storage | From 512GB SSD |
Optical | None |
See also | Sell your Mac Pro (3.3GHz 12-Core, 2019) online now |
Mac Pro (3.5GHz 8-Core, 2019)
|
Model Identifier | MacPro7,1 |
Model Number | A1991 (EMC 3203) |
Part Number | BTO/CTO |
Family | 2019 |
Released | 2019 |
Dimensions | 20.8 x 8.58 x 17.7 in |
Weight | 39.7 pounds |
Processor | 3.5GHz 8-Core |
Cores | 8 |
RAM | From 32GB |
Storage | From 512GB SSD |
Optical | None |
See also | Sell your Mac Pro (3.5GHz 8-Core, 2019) online now |
Mac Pro Models (2013)
Mac Pro (2.7GHz Twelve Core, Late 2013)
Mac Pro (3.0GHz Eight Core, Late 2013)
Mac Pro (3.5GHz Six Core, Late 2013)
|
Model Identifier | MacPro6,1 |
Model Number | A1481 (EMC 2630) |
Part Number | MD878LL/A |
Family | Late 2013 |
Released | 2013 |
Dimensions | 9.9 x 6.6 x 6.6 in |
Weight | 11 pounds |
Processor | 3.5Ghz Six Core x1 |
Cores | 6 |
RAM | 12GB |
Storage | 256GB SSD |
Optical | None |
See also | Sell your Mac Pro (3.5Ghz Six Core, Late 2013) online now |
Mac Pro (3.7GHz Quad Core, Late 2013)
Mac Pro Models (2006-2012)
Mac Pro (3.06GHz Twelve Core, Mid/Server 2012)
Mac Pro (2.66GHz Twelve Core, Mid/Server 2012)
Mac Pro (2.4GHz Twelve Core, Mid/Server 2012)
Mac Pro (3.33GHz Six Core, Mid/Server 2012)
Mac Pro (3.2GHz Quad Core, Mid/Server 2012)
Mac Pro (3.06GHz Twelve Core, Mid 2012)
|
Model Identifier | MacPro5,1 |
Model Number | A1289 (EMC 2629) |
Part Number | BTO/CTO |
Family | Mid 2012 |
Released | 2012 |
Dimensions | 20.1 x 8.1 x 18.7 in |
Weight | 39.9 pounds |
Processor | 3.06Ghz Six Core x2 |
Cores | 12 |
RAM | 12GB |
Storage | 1TB HDD |
Optical | 18X DL "SuperDrive" |
See also | Sell your Mac Pro (3.06Ghz Twelve Core, Mid 2012) online now |
Mac Pro (2.66GHz Twelve Core, Mid 2012)
|
Model Identifier | MacPro5,1 |
Model Number | A1289 (EMC 2629) |
Part Number | BTO/CTO |
Family | Mid 2012 |
Released | 2012 |
Dimensions | 20.1 x 8.1 x 18.7 in |
Weight | 39.9 pounds |
Processor | 2.66Ghz Six Core x2 |
Cores | 12 |
RAM | 12GB |
Storage | 1TB HDD |
Optical | 18X DL "SuperDrive" |
See also | Sell your Mac Pro (2.66Ghz Twelve Core, Mid 2012) online now |
Mac Pro (2.4GHz Twelve Core, Mid 2012)
|
Model Identifier | MacPro5,1 |
Model Number | A1289 (EMC 2629) |
Part Number | MD771LL/A |
Family | Mid 2012 |
Released | 2012 |
Dimensions | 20.1 x 8.1 x 18.7 in |
Weight | 39.9 pounds |
Processor | 2.4Ghz Six Core x2 |
Cores | 12 |
RAM | 12GB |
Storage | 1TB HDD |
Optical | 18X DL "SuperDrive" |
See also | Sell your Mac Pro (2.4Ghz Twelve Core, Mid 2012) online now |
Mac Pro (3.33GHz Six Core, Mid 2012)
|
Model Identifier | MacPro5,1 |
Model Number | A1289 (EMC 2629) |
Part Number | BTO/CTO |
Family | Mid 2012 |
Released | 2012 |
Dimensions | 20.1 x 8.1 x 18.7 in |
Weight | 39.9 pounds |
Processor | 3.33Ghz Six Core x2 |
Cores | 6 |
RAM | 6GB |
Storage | 1TB HDD |
Optical | 18X DL "SuperDrive" |
See also | Sell your Mac Pro (3.33Ghz Six Core, Mid 2012) online now |
Mac Pro (3.2GHz Quad Core, Mid 2012)
|
Model Identifier | MacPro5,1 |
Model Number | A1289 (EMC 2629) |
Part Number | MD770LL/A |
Family | Mid 2012 |
Released | 2012 |
Dimensions | 20.1 x 8.1 x 18.7 in |
Weight | 39.9 pounds |
Processor | 3.2Ghz Quad Core x1 |
Cores | 4 |
RAM | 6GB |
Storage | 1TB HDD |
Optical | 18X DL "SuperDrive" |
See also | Sell your Mac Pro (3.2Ghz Quad Core, Mid 2012) online now |
Mac Pro (2.93GHz Twelve Core, Mid/Server 2010)
Mac Pro (2.66GHz Twelve Core, Mid/Server 2010)
Mac Pro (2.4GHz Eight Core, Mid/Server 2010)
Mac Pro (3.33GHz Six Core, Mid/Server 2010)
Mac Pro (3.2GHz Quad Core, Mid/Server 2010)
Mac Pro (2.8GHz Quad Core, Mid/Server 2010)
Mac Pro (2.93GHz Twelve Core, Mid 2010)
|
Model Identifier | MacPro5,1 |
Model Number | A1289 (EMC 2314-2) |
Part Number | BTO/CTO |
Family | Mid 2010 |
Released | 2010 |
Dimensions | 20.1 x 8.1 x 18.7 in |
Weight | 39.9 pounds |
Processor | 2.93Ghz Six Core x2 |
Cores | 12 |
RAM | 6GB |
Storage | 1TB HDD |
Optical | 18X DL "SuperDrive" |
See also | Sell your Mac Pro (2.93Ghz Twelve Core, Mid 2010) online now |
Mac Pro (2.66GHz Twelve Core, Mid 2010)
|
Model Identifier | MacPro5,1 |
Model Number | A1289 (EMC 2314-2) |
Part Number | BTO/CTO |
Family | Mid 2010 |
Released | 2010 |
Dimensions | 20.1 x 8.1 x 18.7 in |
Weight | 39.9 pounds |
Processor | 2.66Ghz Six Core x2 |
Cores | 12 |
RAM | 6GB |
Storage | 1TB HDD |
Optical | 18X DL "SuperDrive" |
See also | Sell your Mac Pro (2.66Ghz Twelve Core, Mid 2010) online now |
Mac Pro (2.4GHz Eight Core, Mid 2010)
|
Model Identifier | MacPro5,1 |
Model Number | A1289 (EMC 2314-2) |
Part Number | MC561LL/A |
Family | Mid 2010 |
Released | 2010 |
Dimensions | 20.1 x 8.1 x 18.7 in |
Weight | 39.9 pounds |
Processor | 2.4Ghz Quad Core x2 |
Cores | 8 |
RAM | 6GB |
Storage | 1TB HDD |
Optical | 18X DL "SuperDrive" |
See also | Sell your Mac Pro (2.4Ghz Eight Core, Mid 2010) online now |
Mac Pro (3.33GHz Six Core, Mid 2010)
|
Model Identifier | MacPro5,1 |
Model Number | A1289 (EMC 2314-2) |
Part Number | BTO/CTO |
Family | Mid 2010 |
Released | 2010 |
Dimensions | 20.1 x 8.1 x 18.7 in |
Weight | 39.9 pounds |
Processor | 3.33Ghz Six Core x1 |
Cores | 6 |
RAM | 3GB |
Storage | 1TB HDD |
Optical | 18X DL "SuperDrive" |
See also | Sell your Mac Pro (3.33Ghz Six Core, Mid 2010) online now |
Mac Pro (3.2GHz Quad Core, Mid 2010)
|
Model Identifier | MacPro5,1 |
Model Number | A1289 (EMC 2314-2) |
Part Number | BTO/CTO |
Family | Mid 2010 |
Released | 2010 |
Dimensions | 20.1 x 8.1 x 18.7 in |
Weight | 39.9 pounds |
Processor | 3.2Ghz Quad Core x1 |
Cores | 4 |
RAM | 3GB |
Storage | 1TB HDD |
Optical | 18X DL "SuperDrive" |
See also | Sell your Mac Pro (3.2Ghz Quad Core, Mid 2010) online now |
Mac Pro (2.8GHz Quad Core, Mid 2010)
|
Model Identifier | MacPro5,1 |
Model Number | A1289 (EMC 2314-2) |
Part Number | MC250LL/A |
Family | Mid 2010 |
Released | 2010 |
Dimensions | 20.1 x 8.1 x 18.7 in |
Weight | 39.9 pounds |
Processor | 2.8Ghz Quad Core x1 |
Cores | 4 |
RAM | 3GB |
Storage | 1TB HDD |
Optical | 18X DL "SuperDrive" |
See also | Sell your Mac Pro (2.8Ghz Quad Core, Mid 2010) online now |
Mac Pro (2.93GHz Eight Core, Early 2009)
|
Model Identifier | MacPro4,1 |
Model Number | A1289 (EMC 2314) |
Part Number | BTO/CTO |
Family | Early 2009 |
Released | 2009 |
Dimensions | 20.1 x 8.1 x 18.7 in |
Weight | 39.9 pounds |
Processor | 2.93Ghz Quad Core x2 |
Cores | 8 |
RAM | 6GB |
Storage | 640GB HDD |
Optical | 18X DL "SuperDrive" |
See also | Sell your Mac Pro (2.93Ghz Eight Core, Early 2009) online now |
Mac Pro (2.66GHz Eight Core, Early 2009)
|
Model Identifier | MacPro4,1 |
Model Number | A1289 (EMC 2314) |
Part Number | BTO/CTO |
Family | Early 2009 |
Released | 2009 |
Dimensions | 20.1 x 8.1 x 18.7 in |
Weight | 39.9 pounds |
Processor | 2.66Ghz Quad Core x2 |
Cores | 8 |
RAM | 6GB |
Storage | 640GB HDD |
Optical | 18X DL "SuperDrive" |
See also | Sell your Mac Pro (2.66Ghz Eight Core, Early 2009) online now |
Mac Pro (2.26GHz Eight Core, Early 2009)
|
Model Identifier | MacPro4,1 |
Model Number | A1289 (EMC 2314) |
Part Number | MB535LL/A |
Family | Early 2009 |
Released | 2009 |
Dimensions | 20.1 x 8.1 x 18.7 in |
Weight | 39.9 pounds |
Processor | 2.26Ghz Quad Core x2 |
Cores | 8 |
RAM | 6GB |
Storage | 640GB HDD |
Optical | 18X DL "SuperDrive" |
See also | Sell your Mac Pro (2.26Ghz Eight Core, Early 2009) online now |
Mac Pro (3.33GHz Quad Core, Early 2009)
|
Model Identifier | MacPro4,1 |
Model Number | A1289 (EMC 2314) |
Part Number | BTO/CTO |
Family | Early 2009 |
Released | 2009 |
Dimensions | 20.1 x 8.1 x 18.7 in |
Weight | 39.9 pounds |
Processor | 3.33Ghz Quad Core x1 |
Cores | 4 |
RAM | 3GB |
Storage | 640GB HDD |
Optical | 18X DL "SuperDrive" |
See also | Sell your Mac Pro (3.33Ghz Quad Core, Early 2009) online now |
Mac Pro (2.93GHz Quad Core, Early 2009)
|
Model Identifier | MacPro4,1 |
Model Number | A1289 (EMC 2314) |
Part Number | BTO/CTO |
Family | Early 2009 |
Released | 2009 |
Dimensions | 20.1 x 8.1 x 18.7 in |
Weight | 39.9 pounds |
Processor | 2.93Ghz Quad Core x1 |
Cores | 4 |
RAM | 3GB |
Storage | 640GB HDD |
Optical | 18X DL "SuperDrive" |
See also | Sell your Mac Pro (2.93Ghz Quad Core, Early 2009) online now |
Mac Pro (2.66GHz Quad Core, Early 2009)
|
Model Identifier | MacPro4,1 |
Model Number | A1289 (EMC 2314) |
Part Number | MB871LL/A |
Family | Early 2009 |
Released | 2009 |
Dimensions | 20.1 x 8.1 x 18.7 in |
Weight | 39.9 pounds |
Processor | 2.66Ghz Quad Core x1 |
Cores | 4 |
RAM | 3GB |
Storage | 640GB HDD |
Optical | 18X DL "SuperDrive" |
See also | Sell your Mac Pro (2.66Ghz Quad Core, Early 2009) online now |
Mac Pro (3.2GHz Eight Core, Early 2008)
|
Model Identifier | MacPro3,1 |
Model Number | A1186 (EMC 2180) |
Part Number | MB451LL/A |
Family | Early 2008 |
Released | 2008 |
Dimensions | 20.1 x 8.1 x 19.7 in |
Weight | 42.4 pounds |
Processor | 3.2Ghz Quad Core x2 |
Cores | 8 |
RAM | 2GB |
Storage | 320/500GB HDD |
Optical | 8X DL "SuperDrive" |
See also | Sell your Mac Pro (3.2Ghz Eight Core, Early 2008) online now |
Mac Pro (3.0GHz Eight Core, Early 2008)
|
Model Identifier | MacPro3,1 |
Model Number | A1186 (EMC 2180) |
Part Number | BTO/CTO |
Family | Early 2008 |
Released | 2008 |
Dimensions | 20.1 x 8.1 x 19.7 in |
Weight | 42.4 pounds |
Processor | 3.0Ghz Quad Core x2 |
Cores | 8 |
RAM | 2GB |
Storage | 320GB HDD |
Optical | 8X DL "SuperDrive" |
See also | Sell your Mac Pro (3.0Ghz Eight Core, Early 2008) online now |
Mac Pro (2.8GHz Eight Core, Early 2008)
|
Model Identifier | MacPro3,1 |
Model Number | A1186 (EMC 2180) |
Part Number | MA970LL/A |
Family | Early 2008 |
Released | 2008 |
Dimensions | 20.1 x 8.1 x 19.7 in |
Weight | 42.4 pounds |
Processor | 2.8Ghz Quad Core x2 |
Cores | 8 |
RAM | 2GB |
Storage | 320GB HDD |
Optical | 8X DL "SuperDrive" |
See also | Sell your Mac Pro (2.8Ghz Eight Core, Early 2008) online now |
Mac Pro (2.8GHz Quad Core, Early 2008)
|
Model Identifier | MacPro3,1 |
Model Number | A1186 (EMC 2180) |
Part Number | BTO/CTO |
Family | Early 2008 |
Released | 2008 |
Dimensions | 20.1 x 8.1 x 19.7 in |
Weight | 42.4 pounds |
Processor | 2.8Ghz Quad Core x1 |
Cores | 4 |
RAM | 2GB |
Storage | 320GB HDD |
Optical | 8X DL "SuperDrive" |
See also | Sell your Mac Pro (2.8Ghz Quad Core, Early 2008) online now |
Mac Pro (3.0GHz Eight Core, Early 2007)
|
Model Identifier | MacPro2,1 |
Model Number | A1186 (EMC 2138) |
Part Number | BTO/CTO |
Family | Early 2007 |
Released | 2007 |
Dimensions | 20.1 x 8.1 x 19.7 in |
Weight | 42.4 pounds |
Processor | 3.0Ghz Quad Core x2 |
Cores | 8 |
RAM | 1GB |
Storage | 250GB HDD |
Optical | 6X DL "SuperDrive" |
See also | Sell your Mac Pro (3.0Ghz Eight Core, Early 2007) online now |
Mac Pro (3.0GHz Quad Core, Original 2006)
|
Model Identifier | MacPro1,1 |
Model Number | A1186 (EMC 2113) |
Part Number | BTO/CTO |
Family | Original 2006 |
Released | 2006 |
Dimensions | 20.1 x 8.1 x 19.7 in |
Weight | 42.4 pounds |
Processor | 3.0Ghz Dual Core x2 |
Cores | 4 |
RAM | 1GB |
Storage | 250GB HDD |
Optical | 6X DL "SuperDrive" |
See also | Sell your Mac Pro (3.0Ghz Quad Core, Original 2006) online now |
Mac Pro (2.66GHz Quad Core, Original 2006)
|
Model Identifier | MacPro1,1 |
Model Number | A1186 (EMC 2113) |
Part Number | MA356LL/A |
Family | Original 2006 |
Released | 2006 |
Dimensions | 20.1 x 8.1 x 19.7 in |
Weight | 42.4 pounds |
Processor | 2.66Ghz Dual Core x2 |
Cores | 4 |
RAM | 1GB |
Storage | 250GB HDD |
Optical | 6X DL "SuperDrive" |
See also | Sell your Mac Pro (2.66Ghz Quad Core, Original 2006) online now |
Mac Pro (2.0GHz Quad Core, Original 2006)
|
Model Identifier | MacPro1,1 |
Model Number | A1186 (EMC 2113) |
Part Number | BTO/CTO |
Family | Original 2006 |
Released | 2006 |
Dimensions | 20.1 x 8.1 x 19.7 in |
Weight | 42.4 pounds |
Processor | 2.0Ghz Dual Core x2 |
Cores | 4 |
RAM | 1GB |
Storage | 250GB HDD |
Optical | 6X DL "SuperDrive" |
See also | Sell your Mac Pro (2.0Ghz Quad Core, Original 2006) online now |
Links