Video uploaded by Unbox Therapy on October 4, 2017.
The Google Pixel 2 XL 6-inch phone, that came out in late 2017, is the second generation of the Android smartphone designed and engineered by Google and ex-HTC engineers. It runs under Android 8.0 Oreo exclusive edition.
The Google Pixel 2 XL 6-inch phone has an aluminum body with a glass front panel. It includes a USB Type-C connector supporting USB 3.0, for power and data exchange and a 3.5 mm headphone jack. Wireless connectivity includes the fastest 4G and LTE broadband connection as well as Bluetooth, Wi-Fi and NFC. But unfortunately there is no radio.
The larger of the two Pixel smartphones features an edge-to-edge POLED screen with a 3520 mAh battery. It is powered with the Qualcomm Snapdragon 835 system-on-chip, Adreno 540 graphics, 4 GB of RAM, and 64 or 128 GB of UFS 2.0 internal storage. It also includes a 12.2-megapixel rear-facing camera and an 8-megapixel front-facing HD camera. Both cameras feature telephoto and wide-angle lenses and work with the AR app Google Lens.
About | Manufacturer | |
Official Name | Google Pixel 2 XL | |
Type | Smartphone | |
Form-factor | Monoblock | |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
Note | Check network compatibility for your country | |
Launch | Introduced | October 4, 2017 |
Released | October 19, 2017 | |
Body | Dimensions | 6.22 x 3.02 x 0.31 in (157.9 x 76.7 x 7.9 mm) |
Weight | 6.17 oz (175 g) | |
SIM | Nano-SIM | |
Resistance | – IP67 certified – dust and water resistant – Water resistant up to 1 meter and 30 minutes | |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.0 inches | |
Screen-to-body | ~76.4% | |
Resolution | 1440 x 2880 pixels, 18:9 ratio | |
Pixel Density | ~538 ppi | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
Features | – Always-on display – 95% DCI-P3 coverage | |
Platform | OS | Android v8.0 (Oreo) |
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 | |
Memory | Internal | 64/128GB, 4GB RAM |
Card slot | No | |
Camera | Primary | 12.2 MP, f/1.8, OIS, phase detection & laser autofocus, dual-LED flash |
Features | 1/2.6″ sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |
Front | 8 MP, f/2.4, 1/3.2″ sensor size, 1.4 µm pixel size, 1080p | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Features | – Active noise cancellation with dedicated mic – Type-C to 3.5 mm headphone jack adapter | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS. BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector (PowerDelivery 2.0) | |
Features | Battery | Non-removable Li-Ion 3520 mAh battery |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Included | – Fast battery charging – MP4/H.264 player – MP3/WAV/eAAC+ player – Photo/video editor – Document editor | |
Misc | Colors | Just Black, Black & White |
Price | Starting at $849 |
Ex-HTC engineers made the edgeless screen more than just a fashionable feature. Squeezing the smartphone’s sides works as a trigger. The app called Active Edge pulls up Google Assistant. A similar feature was available on the HTC U11 smartphone. The Google Pixel 2 XL phone on the other hand, does not feature Face ID.
When it comes to CPU and GPU there’s no difference between the smaller and the larger model.
The Google Pixel 2 XL has a unique always-on display that shows time, data, texts, mail and call notifications when the phone is locked. The display also allows you to find the title of a playing song and the name of the artist who sings it.
Google Lens also allows you to recognize text in any image, and allows you to do a Google image search. It’s the augmented reality app. You can basically take a photo of a real life flower, and instantly learn its name and species.The same applies to taking a photo of a cafe’s billboard…you will be able to pull up feedback and reviews about the cafe on Google right away.
Xiaomi Announced Poco C75 Mid-range Smartphone The Poco C75 is a newly announced mid-range smartphone…
Meta Conducts Tests to Implement Facial Recognition Technology Meta, the company behind social media platforms…
The 5 Best Apple Intelligence Features You Can Try in iOS 18.1: Experience Apple Intelligence…
Tesla to Make a Major Presentation on October 10: Are Robotaxis Finally Here? Tesla has…
Tired of Your iPhone Battery Dying Quickly? Here Are 8 Tips to Extend Battery Life…
Apple Ordered to Pay 13 Billion Euros by the EU: Behind a Historic Decision This…