The Apple’s MacBook notebooks line was introduced on May 16, 2006 and marketed until February, 2012, when this line was discontinued. It was relaunched however in 2015, this time as a “one port” notebook with a “Retina” display.
Contents
- 1 Apple MacBook Pro 13″ (2018): Unboxing & Review [Video]
- 2 MacBook Pro Models
- 2.1 MacBook Pro (16-inch, M2 Pro, 2023) · Mac14,10
- 2.2 MacBook Pro (16-inch, M2 Max, 2023) · Mac14,6
- 2.3 MacBook Pro (14-inch, M2 Pro, 2023) · Mac14,9
- 2.4 MacBook Pro (14-inch, M2 Max, 2023) · Mac14,5
- 2.5 MacBook Pro (13-inch, M2, 2022) · Mac14,7
- 2.6 MacBook Pro 18,4
- 2.7 MacBook Pro 18,3
- 2.8 MacBook Pro 18,2
- 2.9 MacBook Pro 18,1
- 2.10 MacBook Pro 17,1
- 2.11 MacBook Pro 16,4
- 2.12 MacBook Pro 16,3
- 2.13 MacBook Pro 16,2
- 2.14 MacBook Pro 16,1
- 2.15 MacBook Pro 15,4
- 2.16 MacBook Pro 15,3
- 2.17 MacBook Pro 15,2
- 2.18 MacBook Pro 15,1
- 2.19 MacBook Pro 14,3
- 2.20 MacBook Pro 14,2
- 2.21 MacBook Pro 14,1
- 3 MacBook Air Models
- 3.1 MacBook Air (15-inch, M2, 2023) · Mac14,15
- 3.2 MacBook Air (13-inch, M2, 2022) · Mac14,2
- 3.3 MacBook Air 10,1
- 3.4 MacBook Air 9,1
- 3.5 MacBook Air 8,2
- 3.6 MacBook Air 8,1
- 3.7 MacBook Air 7,2
- 3.8 MacBook Air 7,1
- 3.9 MacBook Air 6,2
- 3.10 MacBook Air 6,1
- 3.11 MacBook Air 5,2
- 3.12 MacBook Air 5,1
- 3.13 MacBook Air 4,2
- 3.14 MacBook Air 4,1
- 3.15 MacBook Air 3,2
- 3.16 MacBook Air 3,1
- 3.17 MacBook Air 2,1
- 3.18 MacBook Air 1,1
- 4 MacBook Models
- 5 About MacBook
- 6 Links
Apple MacBook Pro 13″ (2018): Unboxing & Review [Video]
Published by DetroitBORG on July 25, 2018.
MacBook Pro Models
MacBook Pro (16-inch, M2 Pro, 2023) · Mac14,10 |
||
M2 Pro brings power to take on even more demanding projects. The up to 12‑core CPU and next‑generation Neural Engine make pro workflows fly — from sorting and editing thousands of images to running computational fluid dynamics simulations. And the up to 19‑core GPU drives a huge boost in graphics performance for both work and play. | ||
Family | 16-inch, M2 Pro, 2023 | |
Model Number | A2780 (EMC Pending) | |
Sell your old MacBook Pro (16-inch, M2 Pro, 2023) · Mac14,10 | ||
MacBook Pro (16-inch, M2 Max, 2023) · Mac14,6 |
||
Supercharged by M2 Pro or M2 Max, MacBook Pro takes its power and efficiency further than ever. It delivers exceptional performance whether it’s plugged in or not, and now has even longer battery life. Combined with a stunning Liquid Retina XDR display and all the ports you need — this is a pro laptop without equal. | ||
Family | 16-inch, M2 Max, 2023 | |
Model Number | A2780 (EMC Pending) | |
Sell your old MacBook Pro (16-inch, M2 Max, 2023) · Mac14,6 | ||
MacBook Pro (14-inch, M2 Pro, 2023) · Mac14,9 |
||
Apple’s next-generation pro silicon that brings even more power-efficient performance and battery life to pro users. | ||
Family | 14-inch, M2 Pro, 2023 | |
Model Number | A2779 (EMC Pending) | |
Sell your old MacBook Pro (14-inch, M2 Pro, 2023) · Mac14,9 | ||
MacBook Pro (14-inch, M2 Max, 2023) · Mac14,5 |
||
New MacBook Pro features up to 6x faster performance than fastest Intel-based MacBook Pro and support for up to 96GB of unified memory for demanding pro workflows. | ||
Family | 14-inch, M2 Max, 2023 | |
Model Number | A2779 (EMC Pending) | |
Sell your old MacBook Pro (14-inch, M2 Max, 2023) · Mac14,5 | ||
MacBook Pro (13-inch, M2, 2022) · Mac14,7 |
||
Apple's most portable pro laptop is even more capable with the new M2 chip — and the same compact design. Power through demanding workflows all day long with up to 20 hours of battery life and an active cooling system to sustain enhanced performance. |
||
Family | 13-inch, M2, 2022 | |
Model Number | A2338 (EMC 8162) | |
Sell your old MacBook Pro (13-inch, M2, 2022) · Mac14,7 | ||
MacBook Pro 18,4 |
||
The 14-inch MacBook Pro 18,3 transforms graphics-intensive workflows with up to 13.4x faster 4K render in Final Cut Pro, up to 8.5x faster combined vector and raster GPU performance in Affinity Photo, up to 5x faster effect render in Blackmagic Design DaVinci Resolve Studio. | ||
Family | 14-inch, M1 Max, 2021 | |
Model Number | A2442 (EMC 3650) | |
Sell your old MacBook Pro 18,4 (14-inch, M1 Max, 2021) | ||
MacBook Pro 18,3 |
||
When compared to the previous-generation high-end 13-inch model, the all-new 14-inch MacBook Pro is immensely more powerful. It’s enables: up to 3.7x faster project builds using Xcode, up to 3x more Amp Designer plug-ins in Logic Pro, up to 2.8x faster computational fluid dynamics performance in NASA TetrUSS. | ||
Family | 14-inch, M1 Pro, 2021 | |
Model Number | A2442 (EMC 3650) | |
Sell your old MacBook Pro 18,3 (14-inch, M1 Pro, 2021) | ||
MacBook Pro 18,2 |
||
The incredible efficiency of the M1 Max chip delivers game-changing performance and next-level battery life. So you can easily handle 8K video editing, compiling code, or rendering complex scenes in 3D, anywhere. | ||
Family | 16-inch, M1 Max, 2021 | |
Model Number | A2485 (EMC 3651) | |
Sell your old MacBook Pro 18,2 (16-inch, M1 Max, 2021) | ||
MacBook Pro 18,1 |
||
The blazing-fast M1 Pro chip for groundbreaking performance and amazing battery life. A stunning Liquid Retina XDR display and all the ports you need. This is the notebook you've been waiting for. | ||
Family | 16-inch, M1 Pro, 2021 | |
Model Number | A2485 (EMC 3651) | |
Sell your old MacBook Pro 18,1 (16-inch, M1 Pro, 2021) | ||
MacBook Pro 17,1 |
||
The Apple M1 chip gives the MacBook Pro (13-inch, M1, 2020) speed and power beyond belief. With up to 2.8x CPU performance. Up to 5x the graphics speed. Our most advanced Neural Engine for up to 11x faster machine learning. And up to 20 hours of battery life — the longest of any Mac ever. It’s our most popular pro notebook, taken to a whole new level. | ||
Family | 13-inch, M1, 2020 | |
Model Number | A2338 (EMC 3578) | |
Sell your old MacBook Pro 17,1 (13-inch, M1, 2020) | ||
MacBook Pro 16,4 |
||
Designed for those who defy limits and change the world, the MacBook Pro 16,4 (16-inch, 2020) is by far the most powerful notebook we have ever made. With an immersive Retina display, superfast processors, advanced graphics, the largest battery capacity ever in a MacBook Pro, Magic Keyboard, and massive storage, it's the ultimate pro notebook for the ultimate user. | ||
Family | 16-inch, 2020 | |
Model Number | A2141 (EMC 3347) | |
Sell your old MacBook Pro 16,4 (16-inch, 2020) | ||
MacBook Pro 16,3 |
||
MacBook Pro 16,3 (13-inch, 2020, Two Thunderbolt 3 ports) elevates the notebook to a whole new level of performance and portability. Wherever your ideas take you, you’ll get there faster than ever with high‑performance processors and memory, advanced graphics, blazing‑fast storage, and more — all in a compact 3-pound package. | ||
Family | 13-inch, 2020, Two Thunderbolt 3 ports | |
Model Number | A2289 (EMC 3456) | |
Sell your old MacBook Pro 16,3 (13-inch, 2020, Two Thunderbolt 3 ports) | ||
MacBook Pro 16,2 |
||
MacBook Pro 16,2 (13-inch, 2020, Four Thunderbolt 3 ports) is a competent, dependable computer. The upgraded model with the 10th Gen Intel processors outperformed my expectations in terms of speed and power even if it didn’t really impress me on battery life. I would like to see a bigger redesign next time, but that doesn’t mean this design is a problem. It’s just familiar in a time when much of the competition is finding ways to slim their bezels. | ||
Family | 13-inch, 2020, Four Thunderbolt 3 ports | |
Model Number | A2251 (EMC 3348) | |
Sell your old MacBook Pro 16,2 (13-inch, 2020, Four Thunderbolt 3 ports) | ||
MacBook Pro 16,1 |
||
All-New MacBook Pro 16,1 (16-inch, 2019) Features an Immersive 16-Inch Retina Display, Up to 80 Percent Faster Performance and a New Magic Keyboard. | ||
Family | 16-inch, 2019 | |
Model Number | A2141 (EMC 3347) | |
Sell your old MacBook Pro 16,1 (16-inch, 2019) | ||
MacBook Pro 15,4 |
||
The new MacBook Pro 15,4 (13-inch, 2019) includes new features and improved internals that makes it a more compelling alternative to the 15-inch MacBook Pro. | ||
Family | 13-inch, 2019 | |
Model Number | A2159 (EMC 3301) | |
Sell your old MacBook Pro 15,4 (13-inch, 2019) | ||
MacBook Pro 15,3 |
||
This year’s refresh of the MacBook Pro 15,3 (15-inch, 2019) features the latest Intel processors. | ||
Family | 15-inch, 2019 | |
Model Number | A1990 (EMC 3359) | |
Sell your old MacBook Pro 15,3 (15-inch, 2019) | ||
MacBook Pro 15,2 |
||
MacBook Pro 15,2 (13-inch, Late 2018) now featuring up to 6-Core processors, True Tone Display and the Apple T2 Chip. | ||
Family | 13-inch, Late 2018 | |
Model Number | A1989 (EMC 3214) | |
Sell your old MacBook Pro 15,2 (13-inch, Late 2018) | ||
MacBook Pro 15,1 |
||
MacBook Pro 15,1 (15-inch, Late 2018) is the most powerful laptop of Apple. | ||
Family | 15-inch, Late 2018 | |
Model Number | A1990 (EMC 3215) | |
Sell your old MacBook Pro 15,1 (15-inch, Late 2018) | ||
MacBook Pro 14,3 (15-inch, Mid/Touch Bar 2017) is the top level laptop with two iteration according to the speed of the CPU installed. (More...) | ||
Family | 15-inch, Mid/Touch Bar 2017 | |
Model Number | A1707 (EMC 3162) | |
Sell your old MacBook Pro 14,3 (15-inch, Mid/Touch Bar 2017) | ||
MacBook Pro 14,2 (13-inch, Mid/Touch Bar 2017) is a copy the MacBook Pro (13-inch, Mid 2017), a thin machined aluminum case with Retina display, but features Touch Bar. (More...) | ||
Family | 13-inch, Mid/Touch Bar 2017 | |
Model Number | A1706 (EMC 3163) | |
Sell your old MacBook Pro 14,2 (13-inch, Mid/Touch Bar 2017) | ||
In design MacBook Pro 14,1 (13-inch, Mid-2017) copy the MacBook Pro (13-inch, Late 2016), a thin machined aluminum case with Retina display. The entry level 13-inch MacBook Pro features no Touch Bar. (More...) | ||
Family | 13-inch, Mid 2017 | |
Model Number | A1708 (EMC 3164) | |
Sell your old MacBook Pro 14,1 (13-inch, Mid 2017) | ||
MacBook Air Models
MacBook Air (15-inch, M2, 2023) · Mac14,15 |
||
The new 15‑inch MacBook Air makes room for more of what you love with a spacious Liquid Retina display. And with the 13‑inch model, you have more reasons than ever to choose Air. Supercharged by the M2 chip — and with up to 18 hours of battery life — both laptops deliver blazing-fast performance in an ultraportable design. | ||
Family | 15-inch, M2, 2023 | |
Model Number | A2941 (EMC 8301) | |
Sell your old MacBook Air (15-inch, M2, 2023) · Mac14,15 | ||
MacBook Air (13-inch, M2, 2022) · Mac14,2 |
||
MacBook Air is all you — pick your size, pick your color, then go. Whichever model you choose, it’s built with the planet in mind, with a durable 100 percent recycled aluminum enclosure. And a fanless design means it stays silent even under intense workloads. | ||
Family | 13-inch, M2, 2022 | |
Model Number | A2681 (EMC 4074) | |
Sell your old MacBook Air (13-inch, M2, 2022) · Mac14,2 | ||
MacBook Air 10,1 |
||
Thinnest, lightest notebook, completely transformed by the Apple M1 chip. CPU speeds up to 3.5x faster. GPU speeds up to 5x faster. Our most advanced Neural Engine for up to 9x faster machine learning. The longest battery life ever in a MacBook Air. And a silent, fanless design. This much power has never been this ready to go. | ||
Family | 13-inch, M1, 2020 | |
Model Number | A2337 (EMC 3598) | |
Sell your old MacBook Air 10,1 (13-inch, M1, 2020) | ||
MacBook Air 9,1 |
||
The incredibly thin and light MacBook Air is now more powerful than ever. It features a brilliant Retina display, new Magic Keyboard, Touch ID, processors with up to twice the performance, faster graphics, and double the storage capacity. | ||
Family | 13-inch, 2020 | |
Model Number | A2179 (EMC 3302) | |
Sell your old MacBook Air 9,1 (13-inch, 2020) | ||
The MacBook Air 8,2 (13-Inch, 2019) announcement marks the first update to this particular line of computers to have been made since the fall 2018 release of the more compact MacBook air with improved display functions, a more expansive trackpad and innovative features, such as Touch ID. (More...) | ||
Family | 13-inch, 2019 | |
Model Number | A1932 (EMC 3184) | |
Sell your old MacBook Air 8,2 (13-inch, 2019) | ||
All-new MacBook Air features 13-inch Retina display, Touch ID, the latest processors, an even more portable design and all-day battery life. (More...) | ||
Family | 13-inch, Late 2018 | |
Model Number | A1932 (EMC 3184) | |
Sell your old MacBook Air 8,1 (13-inch, Late 2018) | ||
MacBook Air 7,2 (13-inch, Early 2015 and Mid 2017) is the subnotebook in the ultra-thin machined aluminum case with a full-size backlit keyboard, 13.3-inch widescreen TFT LED backlit active-matrix display and solid-state drive. (more...) | ||
Family | 13-inch, Mid 2017 13-inch, Early 2015 |
|
Model Number | A1466 (EMC 2925) | |
Sell your old MacBook Air 7,2 | ||
MacBook Air 7,1 (11-inch, Early 2015) is the subnotebook in the ultra-thin machined aluminum case with a full-size backlit keyboard, 11.6-inch widescreen TFT LED backlit active-matrix display and solid-state drive. (more...) | ||
Family | 11-inch, Early 2015 | |
Model Number | A1465 (EMC 2924) | |
Sell your old MacBook Air 7,1 | ||
MacBook Air 6,2 (13-inch, Mid 2013 and Early 2014) is the subnotebook in the ultra-thin machined aluminum case with a full-size backlit keyboard, 13.3-inch widescreen TFT LED backlit active-matrix display and solid-state drive. (more...) | ||
Family | 13-inch, Early 2014 13-inch, Mid 2013 |
|
Model Number | A1466 (EMC 2632) | |
Sell your old MacBook Air 6,2 | ||
MacBook Air 6,1 (11-inch, Mid 2013 and Early 2014) is the subnotebook in the ultra-thin machined aluminum case with a full-size backlit keyboard, 11.6-inch widescreen TFT LED backlit active-matrix display and solid-state drive. (more...) | ||
Family | 11-inch, Early 2014 11-inch, Mid 2013 |
|
Model Number | A1465 (EMC 2631) | |
Sell your old MacBook Air 6,1 | ||
MacBook Air 5,2 (13-inch, Mid 2012) is the subnotebook in the ultra-thin machined aluminum case with a full-size backlit keyboard, 13.3-inch widescreen TFT LED backlit active-matrix display and solid-state drive. (more...) | ||
Family | 13-inch, Mid 2012 | |
Model Number | A1466 (EMC 2559) | |
Sell your old MacBook Air 5,2 | ||
MacBook Air 5,1 (11-inch, Mid 2012) is the subnotebook in the ultra-thin machined aluminum case with a full-size backlit keyboard, 11.6-inch widescreen TFT LED backlit active-matrix display and solid-state drive. (more...) | ||
Family | 11-inch, Mid 2012 | |
Model Number | A1465 (EMC 2558) | |
Sell your old MacBook Air 5,1 | ||
MacBook Air 4,2 (13-inch, Mid 2012) is the subnotebook in the ultra-thin machined aluminum case with a full-size backlit keyboard, 11.6-inch widescreen TFT LED backlit active-matrix display and solid-state drive. (more...) | ||
Family | 13-inch, Mid 2011 | |
Model Number | A1369 (EMC 2469) | |
Sell your old MacBook Air 4,2 | ||
MacBook Air 4,1 (11-inch, Mid 2011) is the compromise MacBook Pro and MacBook Retina. It is the ultra-thin machined aluminum case with a full-size backlit keyboard, 11.6-inch widescreen TFT LED backlit active-matrix display and flash storage drive. (more...) | ||
Family | 11-inch, Mid 2011 | |
Model Number | A1370 (EMC 2471) | |
Sell your old MacBook Air 4,1 | ||
MacBook Air 3,2 (13-inch, Late 2010) is the compromise MacBook Pro and MacBook Retina. It is the blade-thin machined aluminum case with a full-size non-backlit keyboard, 13.3-inches widescreen TFT LED backlit active-matrix display and flash storage drive. (more...) | ||
Family | 13-inch, Late 2010 | |
Model Number | A1369 (EMC 2392) | |
Sell your old MacBook Air 3,2 | ||
MacBook Air 3,1 (11-inch, Late 2010) is the compromise MacBook Pro and MacBook Retina. It is the thinnest ultra-thin machined aluminum case with a full-size non-backlit keyboard, 11.6-inch widescreen TFT LED backlit active-matrix display and flash storage drive. (more...) | ||
Family | 11-inch, Late 2010 | |
Model Number | A1370 (EMC 2393) | |
Sell your old MacBook Air 3,1 | ||
MacBook Air 2,1 (13-inch, Late 2008 and Mid 2009) is the revised version of MacBook Air 1,1. The design – an ultra-thin machined aluminum case with a full-size backlit keyboard with ambient light sensor – remained the same. But this version had some new features. (more...) | ||
Family | 13-inch, Mid 2009 13-inch, Late 2008 |
|
Model Number | A1304 (EMC 2334) | |
Sell your old MacBook Air 2,1 | ||
MacBook Air 1.1 or MacBook Air (13-inch, Original 2008) is the first subnotebook engineered, designed and manufactured by Apple. It is an ultra-thin machined aluminum case with a full-size backlit keyboard with ambient light sensor. (more...) | ||
Family | 13-inch, Original 2008 | |
Model Number | A1237 (EMC 2142) | |
Sell your old MacBook Air 1,1 | ||
MacBook Models
On April 19, 2016, Apple updated the Retina MacBook 8,1 model installing the new sixth-generation Intel Core M processors, Intel HD 515 graphics, faster RAM, longer battery life, faster storage and a new rose gold finish. (more...) | ||
Family | 12-inch, Early 2016 | |
Model Number | A1534 (EMC 2991) | |
Sell your old MacBook 9,1 | ||
The MacBook 8,1 Retina 12-inch computer was introduced in April 2015. Though similar to MacBook Air, this model is lighter and thinner. This model offers a high-resolution Retina Display, higher memory and storage, redesigned keyboard, TouchPad. (more...) | ||
Family | 12-inch, Early 2015 | |
Model Number | A1534 (EMC 2746) | |
Sell your old MacBook 8,1 | ||
The MacBook 7,1 (13-inch, Mid 2010), unibody polycarbonate model, was refreshed with a faster processor, a faster graphics card, improved battery life, and the ability to pass audio through the Mini DisplayPort connector. (more...) | ||
Family | 13-inch, Mid 2010 | |
Model Number | A1342 (EMC 2395) | |
Sell your old MacBook 7,1 | ||
On October 20, 2009, Apple Inc. introduced a new polycarbonate unibody plastic MacBook, classified as MacBook 6,1 (13-inch) with a rubberized anti-skid bottom. It faster DDR3 memory. Yet this MacBook, like its aluminum predecessor, lacks FireWire. (more...) | ||
Family | 13-inch, Late 2009 | |
Model Number | A1342 (EMC 2350) | |
Sell your old MacBook 6,1 | ||
Introduced in May 2009, the MacBook 5,2 (13-inch, Mid 2009) was a modest speed-bump of the previous MacBook. The processor speed was increased by 6.5% to 2.13 GHz. The hard disk capacity was increased to 160 GB. (more...) | ||
Family | 13-inch, Mid 2009 13-inch, Early 2009 |
|
Model Number | A1181 (EMC 2300) | |
Sell your old MacBook 5,2 | ||
Apple announced a MacBook unibody aluminum model (13-inch MacBook 5,1) featuring a new Nvidia chipset at a Cupertino, California with the tagline: The spotlight turns to notebooks. This model is made of a unibody aluminium case with patered edges. (more...) | ||
Family | 13-inch, Late 2008 Aluminum | |
Model Number | A1278 (EMC 2254) | |
Sell your old MacBook 5,1 | ||
The MacBook 4,2 – 13-inch, aluminum, released in October 2008, included many of the features of the higher-end MacBook Pro 15-inch (Late 2008), announced at the same time. In addition MacBook 4,2 received the new aluminum unibody enclosure. (more...) | ||
Family | 13-inch, Late 2008 | |
Model Number | A1181 (EMC 2242) | |
Sell your old MacBook 4,2 | ||
The MacBook 4,1 13-inch, polycarbonate model (Early-2008) offered a modest speed bump over the previous MacBook (Late 2007). In October 2008, the middle- and high-end models were replaced by the new Unibody models. The low-end model was price-reduced to $999. (more...) | ||
Family | 13-inch, Early 2008 | |
Model Number | A1181 (EMC 2242) | |
Sell your old MacBook 4,1 | ||
The original polycarbonate MacBook 3,1 (13-inch, Late 2007) was Apple’s first notebook to use new features, such as the glossy display, the sunken keyboard design and the non-mechanical magnetic latch. The MacBook 3,1 (polycarbonate model) followed the same line. (more...) | ||
Family | 13-inch, Late 2007 | |
Model Number | A1181 (EMC 2200) | |
Sell your old MacBook 3,1 | ||
The MacBook 2,1 or the original polycarbonate MacBook (13-inch, Late 2006) and MacBook (13-inch, Mid 2007) laptop was thicker than its predecessor – the iBook G4, – but wider, due to its widescreen display. (more...) | ||
Family | 13-inch, Mid 2007 13-inch, Late 2006 |
|
Model Number | A1181 (EMC 2139) | |
Sell your old MacBook 2,1 | ||
The MacBook 1,1 (13-inch, Original 2006) was Apple’s first notebook to use new features, such as the glossy display, the sunken keyboard design and the non-mechanical magnetic latch. Model used a combination of polycarbonate and fiberglass casing which was modeled after the iBook G4. (more...) | ||
Family | 13-inch, Original 2006 | |
Model Number | A1181 (EMC 2092) | |
Sell your old MacBook 1,1 | ||
About MacBook
The MacBook is basically divided into four designs: White or black polycarbonate and fiberglass casing, aluminum unibody casing, white unibody polycarbonate, and the silver, gold, or space Gray “Retina” models which were presented in 2015. Each basic design has its own system which differs significantly from other models.
Aimed at the consumer and education markets, the MacBook replaced the iBook series and 12-inch PowerBook series of notebooks. The MacBooks may be classified as the low end of the Macintosh family, below the MacBook Air and MacBook Pro. Till now, this line is the best-selling Mac brand ever.
Links
- MacBook – Apple.
- Mac Notebooks Manuals: User Guides, Quick Start Guides, Essentials & more
- MacBook’s a perfectly balanced system in and out. Still, if you look for other tablets, we at iGotOffer will be glad to take in your used MacBook: Sell your MacBook. We pay top dollar for your old electronic device.