Apple started manufacturing its monitors in 1980, when the Monitor III was introduced to match the Apple II and the Apple III computers. Since that four generations of CRT displays were introduced, as well as Apple LCDs which started with Apple Flat Panel display. Portable displays followed, and at the end of the 20th century external displays the first desktop flat-panel display was launched. Apple Cinema Display, whose first version appeared on the market in August 1999, marked a new era of Apple monitors.
Contents
- 1 History of the Apple Display [Video]
- 2 Apple Display Models
- 2.1 Apple Studio Display (27-Inch)
- 2.2 Apple Pro Display XDR (32-Inch)
- 2.3 Apple Thunderbolt Display (27-Inch)
- 2.4 Apple LED Cinema Display (27-inch)
- 2.5 Apple LED Cinema Display (24-inch)
- 2.6 Apple Cinema HD Display (30-inch, Aluminum)
- 2.7 Apple Cinema HD Display (23-inch, Aluminum)
- 2.8 Apple Cinema HD Display (23-inch)
- 2.9 Apple Cinema Display (20-inch, Aluminum)
- 2.10 Apple Cinema Display (20-inch)
- 2.11 Apple Cinema Display (22-inch, ADC)
- 2.12 Apple Cinema Display Original (22-Inch)
- 2.13 Apple Multiple Scan 14 Display
- 2.14 Apple AudioVision 14 Display
- 2.15 Apple Performa Plus Display
- 2.16 Apple Macintosh Color Display
- 2.17 Apple Macintosh 12-Inch RGB Display
- 2.18 Apple Macintosh Portrait Display
- 2.19 Apple Macintosh Two-Page Monochrome Display
- 2.20 Apple Color RGB Monitor
- 2.21 Apple Color Monitor IIe
- 2.22 Apple Monitor 100
- 2.23 Apple Color Monitor IIc
- 2.24 Apple Color Monitor II
- 2.25 Apple Monitor III
- 3 Links
History of the Apple Display [Video]
Video uploaded by Apple Explained on February 25, 2018.
Apple Display Models
Apple Studio Display (27-Inch) |
||
A big, beautiful window into new worlds, Studio Display draws you in from the moment you turn it on. It has a slim, all-screen design. And it’s packed with a phenomenal set of features so everything you do springs to life with gorgeous color and spectacular detail. | ||
Model Number | A2525 | |
Part Number | MK0U3LL/A | |
Display Size | 27 inches | |
Released | 2022 | |
Apple Studio Display (27-Inch) Online | ||
Apple Pro Display XDR (32-Inch) |
||
The first 32-inch Retina 6K display ever. Up to 1600 nits of brightness. An astonishing 1,000,000:1 contrast ratio and superwide viewing angle. Over a billion colors presented with exceptional accuracy. And dynamic range that transforms the professional workflow. | ||
Model Number | A1999 | |
Part Number | MWPE2LL/A | |
Display Size | 32 inches | |
Released | 2019 | |
Apple Pro Display XDR (32-Inch) Online | ||
Introduced in July 2011 and discontinued in summer of 2016, Apple Thunderbolt Display (27-inch) is to companion a Thunderbolt-featured Mac laptop only. It features a built-in Thunderbolt / MagSafe octopus cable, a Gigabit Ethernet port and a FireWire “800” port in addition to three USB 2.0 ports, an integrated FaceTime HD web-camera, a mic, and 2.1 speakers system with a subwoofer. (more...) | ||
Model Number | A1407 | |
Part Number | MC914 | |
Display Size | 27 inches | |
Released | 2011 | |
Apple Thunderbolt Display (27-Inch) Online | ||
Apple Cinema Display LED (27-inch) is meant to companion the laptops with a Mini DisplayPort (earlier Macs aren’t supported): the MacBook, MacBook Pro, and MacBook Air, as well as desktops featuring the same very port. It has an anodized aluminum casing with a slight bezel (but wider than that of its predecessor) mounted on an aluminum stand with an adjustable hinge. (more...) | ||
Model Number | A1316 | |
Part Number | MC007LL/A | |
Display Size | 27 inches | |
Released | 2010 | |
Sell your used Apple LED Cinema Display (27-inch) Online | ||
Apple Cinema Display LED (24-inch) is meant to companion the laptops with small displays and a Mini DisplayPort (earlier Macs aren’t supported): the MacBook, MacBook Pro, and MacBook Air. It has an anodized aluminum casing with a slight bezel (but wider than that of its predecessor) mounted on an aluminum stand with an adjustable hinge. (more...) | ||
Model Number | A1267 | |
Part Number | MB382LL/A | |
Display Size | 24 inches | |
Released | 2008 | |
Sell your used Apple LED Cinema Display (24-inch) Online | ||
Apple Cinema HD Display (30-inch, aluminum) is meant to complement the Apple hi-end products, such as Power Macintosh G5 and PowerBook G4 models. It got an anodized aluminum casing with a slight bezel mounted on an aluminum stand with an adjustable hinge. (more...) | ||
Model Number | A1083 | |
Part Number | M9179LL/A | |
Display Size | 30 inches | |
Released | 2004 | |
Sell your used Apple Cinema HD Display (30-inch, Aluminum) Online | ||
Apple Cinema Display (23-inch, aluminum) is meant to complement the Apple hi-end products, such as Power Macintosh G5 and PowerBook G4 models. It got an anodized aluminum casing with a slight bezel mounted on an aluminum stand with an adjustable hinge. (more...) | ||
Model Number | A1082 | |
Part Number | M9178LL/A | |
Display Size | 23 inches | |
Released | 2004 | |
Sell your used Apple Cinema HD Display (23-inch, Aluminum) Online | ||
Apple Cinema Display HD (High Definition, 23-inch) is an active-matrix LCD matte display with maximum resolution of 1920 x 1200 pixels. As the moniker HD implies, this display is designed for HDTV content playback. It has higher contrast ratio, brightness and wider viewing angle which enhance the viewing experience greatly. (more...) | ||
Model Number | M8536 | |
Part Number | M8537ZM/A | |
Display Size | 23 inches | |
Released | 2002 | |
Sell your used Apple Cinema HD Display (23-inch) Online | ||
Apple Cinema Display (20-inch, aluminum) was a great departure in design. Meant to complement the Apple hi-end products, such as Power Macintosh G5 and PowerBook G4 models, it got an anodized aluminum casing with a slight bezel mounted on an aluminum stand with an adjustable hinge. (more...) | ||
Model Number | A1081 | |
Part Number | M9177LL/A | |
Display Size | 20 inches | |
Released | 2004 | |
Sell your used Apple Cinema Display (20-inch, Aluminum) Online | ||
Apple Cinema Display ADC (20-inch) is an active-matrix LCD matte display with maximum resolution of 1680 x 1050 pixels. It is enclosed in a high-density crystal-clear polycarbonate frame mounted on an easel-style stand with an integrated two port USB hub and an ADC (Apple Display Connector) for analog and digital video input\output, USB data transferring and power supply. (more...) | ||
Model Number | A1038 | |
Part Number | M8893ZM/A | |
Display Size | 20 inches | |
Released | 2003 | |
Sell your used Apple Cinema Display (20-inch) Online | ||
Apple Cinema Display ADC (22-Inch) is an active-matrix LCD matte display with maximum native resolution of 1600 x 1024 pixels. As compared to its predecessor, Apple Cinema Display Original (22-Inch) the display has more crystal-clear casing. (more...) | ||
Model Number | M8149 | |
Part Number | M8058ZM/A | |
Display Size | 22 inches | |
Released | 2000 | |
Sell your used Apple Cinema Display (22-inch, ADC) Online | ||
Introduced in September 1999, the flat panel Apple Cinema Display features a 22-inch computer monitor, developed by by Apple Inc. In July 2000, Apple discontinued this device. The display was designed to match the colorful plastic of the Power Mac G3 and later the Power Mac G4. This model was enclosed in a high-density plastic frame with an easel-style stand. (more...) | ||
Model Number | M5662 | |
Part Number | N/A | |
Display Size | 22 inches | |
Released | 1999 | |
Sell your used Apple Cinema Display (22-inch, Original) Online | ||
Apple Multiple Scan 14 Display was a color monitor that supported a variety of resolutions, and had a built-in amplifier and stereo speakers for producing sounds and music. They connect with a cable that has a male miniature TRS connector on each end. (more...) | ||
Model Number | M4222 | |
Part Number | M3935LL/A | |
Display Size | 14 inches | |
Released | 1995 | |
Sell your used Apple Display Online | ||
Manufactured by Apple Inc., the Apple AudioVision 14 Display was Apple’s first true multimedia monitor. This color display is really unique. (more...) | ||
Model Number | M2001 | |
Part Number | N/A | |
Display Size | 14 inches | |
Released | 1993 | |
Sell your used Apple Display Online | ||
The Apple Performa Plus Display was a low-end Goldstar-built 14-inches monitor designed and fabricated for the Macintosh Performa series. Apple slightly modified this device to create the Apple Color Plus monitor, which was essentially the Performa Plus Display but in a nicer case. (more...) | ||
Model Number | M9102LL/D | |
Part Number | N/A | |
Display Size | 14 inches | |
Released | 1992 | |
Sell your used Apple Display Online | ||
The Apple Macintosh Color Display was released in conjunction with the Macintosh IIvi and Macintosh IIvx computers. The Macintosh Color Display 16-inch and 21-inch models were also introduced in 1992 with resolutions of 832 x 624 and 1152 x 870. (more...) | ||
Model Number | M1212 | |
Part Number | N/A | |
Display Size | 14 inches | |
Released | 1992 | |
Sell your used Apple Display Online | ||
The iPhone 3G (iPhone 1,2) is the second generation of iPhones, combining mobile phone, iPod, Internet functionalities. This smartphone is similar to its predecessor iPhone 1.1 (iPhone original), However, this model includes new hardware features, such as GPS, 3G data, push email, turn-by-turn navigation, tri-band UMTS/HSDPA. (more...) | ||
Model Number | M0401 | |
Part Number | N/A | |
Display Size | 12 inches | |
Released | 1989 | |
Sell your used Apple Display Online | ||
Introduced in March 1989, the Macintosh Portrait Display was Apple’s first full-page monitor for the Macintosh. It had a vertical alignment of the screen and was able to display one page. It used a 15-inch vertical grayscale CRT. (more...) | ||
Model Number | M0404 (Revision A) M1030 (Revivison B) |
|
Part Number | N/A | |
Display Size | 15 inches | |
Released | 1989 | |
Sell your used Apple Display Online | ||
Introduced with the MAC IIcx and the Macintosh Two-Page Monochrome Video Card, the 21-inch Macintosh Two-Page Monochrome Display was Apple's first 2-page monitor for the Macintosh. The monitor can sit on top of most desktop Macs and was designed to complement the 11.9-inches wide Mac IIcx. It worked with the Apple Universal Monitor Stand. (more...) | ||
Model Number | M0402 – Revision A M1025 – Revision B |
|
Part Number | N/A | |
Display Size | 21 inches | |
Released | 1989 | |
Sell your used Apple Display Online | ||
The Apple Color RGB Monitor (marketed by Apple Computer, Inc. as Apple Color High-Resolution RGB Monitor) was described by Apple as “the ideal companion for your Apple computer in both design and usability. (more...) | ||
Model Number | M0401 - Revision A M1297 – Revision B |
|
Part Number | N/A | |
Display Size | 12 inches | |
Released | 1987 | |
Sell your used Apple Display Online | ||
Apple Color Monitor IIe was manufactured by Apple Computer for the Apple II personal computer line. This monitor was later renamed to AppleColor Composite Monitor IIe. This monitor provides higher resolution than standard video or television screens, and provides a cost-effective solution for users who require color display and 80-column text. It is compatible with all Apple software. (more...) | ||
Model Number | A2M2056 - Color Monitor IIe A2M6021 - Color Composite Monitor IIe |
|
Part Number | N/A | |
Display Size | 14 inches | |
Released | 1985 | |
Sell your used Apple Display Online | ||
Apple Monitor 100 was the first color Cathode Ray Tube (CRT) monitor designed for the Apple III and Apple IIe families of personal computers. It state-of-the-art design incorporated new important features. (more...) | ||
Model Number | A2F2204 | |
Part Number | N/A | |
Display Size | 12 inches | |
Released | 1985 | |
Sell your used Apple Display Online | ||
The Color Monitor IIc was released in 1985. The Monitor IIc was a 9″ green phosphorous display that was the first to use the Snow White design paradigm. Renamed to Apple Color Composite Monitor IIc it was capable of supporting the maximum Apple II Double Hi-Res standard of 560 x 192. (more...) | ||
Model Number | A2M4027 | |
Part Number | N/A | |
Display Size | 14 inches | |
Released | 1984 | |
Sell your used Apple Display Online | ||
The Apple Monitor II is a Cathode ray tube (CRT) based monochrome monitor designed and marketed by Apple Computer for the Apple II personal computer series. This monitor included insignificant adjustments for the size and location of the image on the display. (more...) | ||
Model Number | A2M2010 | |
Part Number | N/A | |
Display Size | 12 inches | |
Released | 1984 | |
Sell your used Apple Display Online | ||
The Apple Monitor III is a CRT-based monochrome monitor (green phosphor or a white phosphor). This monitor, first in the Apple business line of devices, was manufactured and marketed by Apple Computer and destined for the Apple III computer. (more...) | ||
Model Number | A3M0039 - green phosphor A3M0006 - white phosphor |
|
Part Number | N/A | |
Display Size | 12 inches | |
Released | 1980 | |
Sell your used Apple Display Online | ||
Links
- Displays – Official Apple Support.
- Sell your Apple Display online now – iGotOffer.
- News and Reviews About Electronic Gadgets and Apps – iGotOffer Blog