iMac (21.5-inch and 27-inch, 2019) – Full Information
The Apple iMac (21.5-inch and 27-inch, 2019) was initially introduced on March 19, 2019. Attributed to the newest version’s release date nearing the August 2019 21st anniversary of the iMac, a vast redesign of both the computer’s external and internal fabricates was anticipated. Still, not all of such speculations proved to be true – as demonstrated on the 2019 version’s release, the model is very similar to its predecessor externally, and, to a certain extent, internally, aside from its processor, architecture and graphics’ advances. The 21.5-inch model is powered by a 14-nm “Coffee Lake” 3.6GHz Intel Core i3 processor, the device features a 4096×2304 Retina 4K display. The 27-inch model is powered by a 3.0GHz Intel Core i5 processor with a 5120×2880 Retina 5K display. Alongside the upgraded specs, the 2019 release may tempts the customer with its build-to-order options, allowing the capabilities of the iMac reach closer to those of the iMac Pro.
Contents
- 1 2019 iMac UNBOXING and REVIEW! [Video]
- 2 iMac (21.5-inch and 27-inch, 2019)
- 3 Specifications
- 4 Models
- 4.1 iMac (27-inch Retina 5K, 3.6GHz Intel Core i9, 2019)
- 4.2 iMac (27-inch Retina 5K, 3.7GHz Intel Core i5, 2019)
- 4.3 iMac (27-inch Retina 5K, 3.1GHz Intel Core i5, 2019)
- 4.4 iMac (27-inch Retina 5K, 3.0GHz Intel Core i5, 2019)
- 4.5 iMac (21.5-inch Retina 4K, 3.2GHz Intel Core i7, 2019)
- 4.6 iMac (21.5-inch Retina 4K, 3.0GHz Intel Core i5, 2019)
- 4.7 iMac (21.5-inch Retina 4K, 3.6GHz Intel Core i3, 2019)
- 5 Special Features
- 6 Miscellanea
- 7 Links
2019 iMac UNBOXING and REVIEW! [Video]
Video uploaded by Karl Conrad on April 3, 2019
iMac (21.5-inch and 27-inch, 2019)
The two basic models of iMac (2019) are the 21.5-inch and 27-inch displays. The obvious display difference discernible among all the models is not the only indicator of their dissimilarity, such as different generation processors, RAM speeds, graphics capabilities, etc. For instance, unlike the rest of the iMac (2019) 21.5-inch 4K models choice of 8th Generation Intel processors, the iMac (21.5-inch, 3.6GHz Intel Core i3, 2019) 21.5-inch – the entry model – is configured with the slower Intel Core i3 quad core processor.
A certain upgrade worth noting is that of the graphic card in the iMac (2019), the device having made the change from the Radeon Pro 570 in 2017’s $1,799 model to the 2019’s Radeon Pro 570X; from 2017’s Radeon Pro 575 to the Radeon Pro 575X in the $1,999 model; from the Radeon Pro 580 to the Radeon Pro 580X in the top-of-the-range $2,299 version.
Specifications
iMac (27-inch Retina 5k, 2019)
About | Manufacturer | Apple |
Official Name | iMac | |
Type | Desktop Computer | |
Form-factor | All-in-One Stand | |
Launch | Released | March 19, 2019 |
Discounted | Still Available | |
Body | Dimensions | 20.3 x 25.6 x 8 in (51.6 x 65.0 x 20.3 cm) |
Weight | 21 lbs. (9.54 kg) | |
Display | Size | 27-inch Retina 5K display |
Resolution | 5120‑by‑2880 pixels | |
Platform | OS | Mac OS |
Chipset | Apple Compatible Platform | |
CPU | – 3.0GHz 6-core 8th-generation Intel Core i5 processor – 3.1GHz 6-core 8th-generation Intel Core i5 processor – 3.7GHz 6-core 9th-generation Intel Core i5 processor – 3.6GHz 8-core 9th-generation Intel Core i9 processor |
|
GPU | – Radeon Pro 570X with 4GB of GDDR5 memory – Radeon Pro 575X with 4GB of GDDR5 memory – Radeon Pro 580X with 8GB of GDDR5 memory – Radeon Pro Vega 48 with 8GB of HBM2 memory |
|
Memory | RAM | From 8GB of 2666MHz DDR4 ECC memory |
Storage | From 1TB Fusion Drive | |
Comms | LAN | 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector) |
USB-C | 2x Thunderbolt 3 (USB-C) ports with support for: – DisplayPort 1.2 – Thunderbolt (up to 40 Gbps) – USB 3.1 Gen 2 (up to 10 Gbps) – Thunderbolt 2, HDMI, DVI, and VGA supported using adapters (sold separately) |
|
USB | 4x USB 3 ports | |
WLAN | 802.11ac Wi-Fi wireless networking IEEE 802.11a/b/g/n compatible | |
Bluetooth | Bluetooth 4.2 wireless technology | |
Display | – 27-inch (diagonal) Retina 5K display – 5120‑by‑2880 resolution with support for one billion colors – 500 nits brightness – Wide color (P3) |
|
Camera | Front | 1080p FaceTime HD camera |
Back | N/A | |
Audio | Speakers | Stereo speakers |
Microphone | One microphone | |
Conns | Headphone | 3.5 mm headphone jack |
SDXC card | Yes | |
Misc | Colors | Silver |
Price | Starting at $1.799 |
iMac (21.5-inch Retina 4K, 2019)
About | Manufacturer | Apple |
Official Name | iMac | |
Type | Desktop Computer | |
Form-factor | All-in-One Stand | |
Launch | Released | March 19, 2019 |
Discounted | Still Available | |
Body | Dimensions | 17.7 x 20.8 x 6.9 in (45.0 x 52.8 x 17.5 cm) |
Weight | 12.5 lbs. (5.66 kg) | |
Display | Size | 21.5-inch Retina 4K display |
Resolution | 4096‑by‑2304 pixels | |
Platform | OS | Mac OS |
Chipset | Apple Compatible Platform | |
CPU | – 3.6GHz quad-core 8th-generation Intel Core i3 processor – 3.0GHz 6-core 8th-generation Intel Core i5 processor – 3.2GHz 6-core 8th-generation Intel Core i7 processor |
|
GPU | – Radeon Pro 555X with 2GB of GDDR5 memory – Radeon Pro 560X with 4GB of GDDR5 memory – Radeon Pro Vega 20 with 4GB of HBM2 |
|
Memory | RAM | From 8GB of 2400MHz DDR4 ECC memory |
Storage | From 1TB HDD | |
Comms | LAN | 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector) |
USB-C | 2x Thunderbolt 3 (USB-C) ports with support for: – DisplayPort 1.2 – Thunderbolt (up to 40 Gbps) – USB 3.1 Gen 2 (up to 10 Gbps) – Thunderbolt 2, HDMI, DVI, and VGA supported using adapters (sold separately) |
|
USB | 4x USB 3 ports | |
WLAN | 802.11ac Wi-Fi wireless networking IEEE 802.11a/b/g/n compatible | |
Bluetooth | Bluetooth 4.2 wireless technology | |
Display | – 21.5-inch (diagonal) Retina 4K display – 4096-by-2304 resolution with support for one billion colors – 500 nits brightness – Wide color (P3) |
|
Camera | Front | 1080p FaceTime HD camera |
Back | N/A | |
Audio | Speakers | Stereo speakers |
Microphone | One microphone | |
Conns | Headphone | 3.5 mm headphone jack |
SDXC card | Yes | |
Misc | Colors | Silver |
Price | Starting at $1.299 |
Models
iMac (27-inch Retina 5K, 3.6GHz Intel Core i9, 2019)
Model Identifier | iMac19,1 |
Model Number | BTO/CTO |
Part Number | MRR12LL/A |
Family | 27-inch Retina 5K, 2019 |
Released | 2019 |
Dimensions | 20.3 x 25.6 x 8 in |
Weight | 21 pounds |
Display Size | 27 inches |
Processor | 3.6GHz 8-core 9th-generation Intel Core i9 |
RAM | 8GB |
Storage | 1TB Fusion Drive |
Graphics | - Radeon Pro 575X with 4GB of GDDR5 memory - Radeon Pro 580X with 8GB of GDDR5 memory - Radeon Pro Vega 48 with 8GB of HBM2 memory |
Optical | None |
See also | Sell your iMac (27-inch Retina 5K, 3.6GHz Intel Core i9, 2019) online now |
iMac (27-inch Retina 5K, 3.7GHz Intel Core i5, 2019)
Model Identifier | iMac19,1 |
Model Number | A2115 (EMC 3194) |
Part Number | MRR12LL/A |
Family | 27-inch Retina 5K, 2019 |
Released | 2019 |
Dimensions | 20.3 x 25.6 x 8 in |
Weight | 21 pounds |
Display Size | 27 inches |
Processor | 3.7GHz 6-core 9th-generation Intel Core i5 |
RAM | 8GB |
Storage | 2TB Fusion Drive |
Graphics | - Radeon Pro 580X with 8GB of GDDR5 memory - Radeon Pro Vega 48 with 8GB of HBM2 memory |
Optical | None |
See also | Sell your iMac (27-inch Retina 5K, 3.7GHz Intel Core i5, 2019) online now |
iMac (27-inch Retina 5K, 3.1GHz Intel Core i5, 2019)
Model Identifier | iMac19,1 |
Model Number | A2115 (EMC 3194) |
Part Number | MRR02LL/A |
Family | 27-inch Retina 5K, 2019 |
Released | 2019 |
Dimensions | 20.3 x 25.6 x 8 in |
Weight | 21 pounds |
Display Size | 27 inches |
Processor | 3.1GHz 6-core 8th-generation Intel Core i5 |
RAM | 8GB |
Storage | 1TB Fusion Drive |
Graphics | Radeon Pro 575X with 4GB of GDDR5 memory |
Optical | None |
See also | Sell your iMac (27-inch Retina 5K, 3.1GHz Intel Core i5, 2019) online now |
iMac (27-inch Retina 5K, 3.0GHz Intel Core i5, 2019)
Model Identifier | iMac19,1 |
Model Number | A2115 (EMC 3194) |
Part Number | MRQY2LL/A |
Family | 27-inch Retina 5K, 2019 |
Released | 2019 |
Dimensions | 20.3 x 25.6 x 8 in |
Weight | 21 pounds |
Display Size | 27 inches |
Processor | 3.0GHz 6-core 8th-generation Intel Core i5 |
RAM | 8GB |
Storage | 1TB Fusion Drive |
Graphics | Radeon Pro 570X with 4GB of GDDR5 memory |
Optical | None |
See also | Sell your iMac (27-inch Retina 5K, 3.0GHz Intel Core i5, 2019) online now |
iMac (21.5-inch Retina 4K, 3.2GHz Intel Core i7, 2019)
Model Identifier | iMac19,2 |
Model Number | A2116 (EMC 3195) |
Part Number | BTO/CTO |
Family | 21.5-inch Retina 4K, 2019 |
Released | 2019 |
Dimensions | 17.7 x 20.8 x 6.9 in |
Weight | 12.5 pounds |
Display Size | 21.5 inches |
Processor | 3.2GHz 6-core 8th-generation Intel Core i7 |
RAM | 8GB |
Storage | 1TB HDD / Fusion Drive |
Graphics | - Radeon Pro 555X with 2GB of GDDR5 memory - Radeon Pro 560X with 4GB of GDDR5 memory - Radeon Pro Vega 20 with 4GB of HBM2 |
Optical | None |
See also | Sell your iMac (21.5-inch Retina 4K, 3.2GHz Intel Core i7, 2019) online now |
iMac (21.5-inch Retina 4K, 3.0GHz Intel Core i5, 2019)
Model Identifier | iMac19,2 |
Model Number | A2116 (EMC 3195) |
Part Number | MRT42LL/A |
Family | 21.5-inch Retina 4K, 2019 |
Released | 2019 |
Dimensions | 17.7 x 20.8 x 6.9 in |
Weight | 12.5 pounds |
Display Size | 21.5 inches |
Processor | 3.0GHz 6-core 8th-generation Intel Core i5 |
RAM | 8GB |
Storage | 1TB Fusion Drive |
Graphics | - Radeon Pro 560X with 4GB of GDDR5 memory - Radeon Pro Vega 20 with 4GB of HBM2 |
Optical | None |
See also | Sell your iMac (21.5-inch Retina 4K, 3.0GHz Intel Core i5, 2019) online now |
iMac (21.5-inch Retina 4K, 3.6GHz Intel Core i3, 2019)
Model Identifier | iMac19,2 |
Model Number | A2116 (EMC 3195) |
Part Number | MRT32LL/A |
Family | 21.5-inch Retina 4K, 2019 |
Released | 2019 |
Dimensions | 17.7 x 20.8 x 6.9 in |
Weight | 12.5 pounds |
Display Size | 21.5 inches |
Processor | 3.6GHz quad-core 8th-generation Intel Core i3 |
RAM | 8GB |
Storage | 1TB HDD |
Graphics | Radeon Pro 555X with 2GB of GDDR5 memory |
Optical | None |
See also | Sell your iMac (21.5-inch Retina 4K, 3.6Ghz Intel Core i3, 2019) online now |
Special Features
- Another noteworthy upgrade to have appeared in the Apple iMac (21.5-inch and 27-inch, 2019) is that of the RAM from 2400MHz to 2666MHz, the change allowing for a faster and smoother data transfer and the processing of operation.
- In regards to the computer’s connectivity, the changes are minimal, summed up in the addition of two Thunderbolt 3 ports. The device also features four USB-A ports.
- In line with the several upgrade options available for the iMac (2019) is the potential to equip the 27-inch device with the Radeon Pro Vega 48, positioned just below the 56 the iMac Pro is equipped with.
Miscellanea
- The customer’s disconcert with the lack of changes made to the computer’s externals seem to have been made up for in the department of the internal upgrades since the iMac’s 2017 predecessor. Another disadvantage of the device in the eyes of its user is the absence of storage upgradability options after the purchase.
Links
- iMac – Apple
- iMac (27-inch Retina 5K, 2019) – Technical Specifications – Apple
- iMac (21.5-inch Retina 4K, 2019) – Technical Specifications – Apple
- Sell Apple iMac online now – iGotOffer
Comments
So empty here ... leave a comment!