How to Identify Your iMac
On iMac you can locate the serial number, model identifier, and part number on the device’s surface. Besides, on almost all versions of this computer you will find this information in the About this Mac window. If you have the original box of your iMac, you can find the information on the packaging. If you purchased the device in Apple store or at an authorized third-party retailer, the serial number will appear on the invoice or receipt.
Contents
- 1 Evolution Of Apple Computers ( iMac ) 1976 – 2019 [Video]
- 2 How to Find iMac Serial Number, Model Identifier and Part Number
- 3 iMac 24-inch Models
- 3.1 iMac (24-inch, M1, 2021, 8 CPU/8 GPU)
- 3.2 iMac (24-inch, M1, 2021, 8 CPU/7 GPU)
- 3.3 iMac (24-inch, 3.06GHz Intel Core 2 Duo, Early 2009)
- 3.4 iMac (24-inch, 2.93GHz Intel Core 2 Duo, Early 2009)
- 3.5 iMac (24-inch, 2.66GHz Intel Core 2 Duo, Early 2009)
- 3.6 iMac (24-inch, 3.06GHz Intel Core 2 Duo, Early 2008)
- 3.7 iMac (24-inch, 2.8GHz Intel Core 2 Duo, Early 2008)
- 3.8 iMac (24-inch, 2.8GHz Intel Core 2 Extreme, Mid 2007 AI)
- 3.9 iMac (24-inch, 2.4GHz Intel Core 2 Duo, Mid 2007 AI)
- 3.10 iMac (24-inch, 2.33GHz Intel Core 2 Duo, Late 2006)
- 3.11 iMac (24-inch, 2.16GHz Intel Core 2 Duo, Late 2006)
- 4 iMac Pro 27-inch Models
- 5 iMac 27-inch Models
- 5.1 iMac (27-inch Retina 5K, 3.6GHz Intel Core i9, 2020, 5700XT)
- 5.2 iMac (27-inch Retina 5K, 3.8GHz Intel Core i7, 2020, 5700XT)
- 5.3 iMac (27-inch Retina 5K, 3.6GHz Intel Core i9, 2020)
- 5.4 iMac (27-inch Retina 5K, 3.8GHz Intel Core i7, 2020)
- 5.5 iMac (27-inch Retina 5K, 3.3GHz Intel Core i5, 2020)
- 5.6 iMac (27-inch Retina 5K, 3.1GHz Intel Core i5, 2020)
- 5.7 iMac (27-inch Retina 5K, 3.6GHz Intel Core i9, 2019)
- 5.8 iMac (27-inch Retina 5K, 3.7GHz Intel Core i5, 2019)
- 5.9 iMac (27-inch Retina 5K, 3.1GHz Intel Core i5, 2019)
- 5.10 iMac (27-inch Retina 5K, 3.0GHz Intel Core i5, 2019)
- 5.11 iMac (27-inch Retina 5K, 4.2GHz Intel Core i7, Mid 2017)
- 5.12 iMac (27-inch Retina 5K, 3.8GHz Intel Core i5, Mid 2017)
- 5.13 iMac (27-inch Retina 5K, 3.5GHz Intel Core i5, Mid 2017)
- 5.14 iMac (27-inch Retina 5K, 3.4GHz Intel Core i5, Mid 2017)
- 5.15 iMac (27-inch Retina 5K, 4.0GHz Intel Core i7, Late 2015)
- 5.16 iMac (27-inch Retina 5K, 3.3GHz Intel Core i5, Late 2015)
- 5.17 iMac (27-inch Retina 5K, 3.2GHz Intel Core i5, Late 2015)
- 5.18 iMac (27-inch Retina 5K, 3.3GHz Intel Core i5, Mid 2015)
- 5.19 iMac (27-inch Retina 5K, 4.0GHz Intel Core i7, Late 2014)
- 5.20 iMac (27-inch Retina 5K, 3.5GHz Intel Core i5, Late 2014)
- 5.21 iMac (27-inch, 3.5GHz Intel Core i7, Late 2013)
- 5.22 iMac (27-inch, 3.4GHz Intel Core i5, Late 2013)
- 5.23 iMac (27-inch, 3.2GHz Intel Core i5, Late 2013)
- 5.24 iMac (27-inch, 3.4GHz Intel Core i7, Late 2012)
- 5.25 iMac (27-inch, 3.2GHz Intel Core i5, Late 2012)
- 5.26 iMac (27-inch, 2.9GHz Intel Core i5, Late 2012)
- 5.27 iMac (27-inch, 3.4GHz Intel Core i7, Mid 2011)
- 5.28 iMac (27-inch, 3.1GHz Intel Core i5, Mid 2011)
- 5.29 iMac (27-inch, 2.7GHz Intel Core i5, Mid 2011)
- 5.30 iMac (27-inch, 2.93GHz Intel Core i7, Mid 2010)
- 5.31 iMac (27-inch, 3.6GHz Intel Core i5, Mid 2010)
- 5.32 iMac (27-inch, 2.8GHz Intel Core i5, Mid 2010)
- 5.33 iMac (27-inch, 3.2GHz Intel Core i3, Mid 2010)
- 5.34 iMac (27-inch, 2.8GHz Intel Core i7, Late 2009)
- 5.35 iMac (27-inch, 2.66GHz Intel Core i5, Late 2009)
- 5.36 iMac (27-inch, 3.33GHz Intel Core 2 Duo, Late 2009)
- 5.37 iMac (27-inch, 3.06GHz Intel Core 2 Duo, Late 2009)
- 6 iMac 21.5-inch Models
- 6.1 iMac (21.5-inch Retina 4K, 3.2GHz Intel Core i7, 2019)
- 6.2 iMac (21.5-inch Retina 4K, 3.0GHz Intel Core i5, 2019)
- 6.3 iMac (21.5-inch Retina 4K, 3.6GHz Intel Core i3, 2019)
- 6.4 iMac (21.5-inch Retina 4K, 3.6GHz Intel Core i7, Mid 2017)
- 6.5 iMac (21.5-inch Retina 4K, 3.4GHz Intel Core i5, Mid 2017)
- 6.6 iMac (21.5-inch Retina 4K, 3.0GHz Intel Core i5, Mid 2017)
- 6.7 iMac (21.5-inch, 2.3GHz Intel Core i5, Mid 2017)
- 6.8 iMac (21.5-inch Retina 4K, 3.3GHz Intel Core i7, Late 2015)
- 6.9 iMac (21.5-inch Retina 4K, 3.1GHz Intel Core i5, Late 2015)
- 6.10 iMac (21.5-inch, 2.8GHz Intel Core i5, Late 2015)
- 6.11 iMac (21.5-inch, 1.6GHz Intel Core i5, Late 2015)
- 6.12 iMac (21.5-inch, 1.4GHz Intel Core i5, Mid 2014)
- 6.13 iMac (21.5-inch, 3.1GHz Intel Core i7, Late 2013)
- 6.14 iMac (21.5-inch, 2.9GHz Intel Core i5, Late 2013)
- 6.15 iMac (21.5-inch, 2.7GHz Intel Core i5, Late 2013)
- 6.16 iMac (21.5-inch, 3.3GHz Intel Core i3, Early/Edu 2013)
- 6.17 iMac (21.5-inch, 3.1GHz Intel Core i7, Late 2012)
- 6.18 iMac (21.5-inch, 2.9GHz Intel Core i5, Late 2012)
- 6.19 iMac (21.5-inch, 2.7GHz Intel Core i5, Late 2012)
- 6.20 iMac (21.5-inch, 3.1GHz Intel Core i3, Late/Edu 2011)
- 6.21 iMac (21.5-inch, 2.8GHz Intel Core i7, Mid 2011)
- 6.22 iMac (21.5-inch, 2.7GHz Intel Core i5, Mid 2011)
- 6.23 iMac (21.5-inch, 2.5GHz Intel Core i5, Mid 2011)
- 6.24 iMac (21.5-inch, 3.6GHz Intel Core i5, Mid 2010)
- 6.25 iMac (21.5-inch, 3.2GHz Intel Core i3, Mid 2010)
- 6.26 iMac (21.5-inch, 3.06GHz Intel Core i3, Mid 2010)
- 6.27 iMac (21.5-inch, 3.33GHz Intel Core 2 Duo, Late 2009)
- 6.28 iMac (21.5-inch, 3.06GHz Intel Core 2 Duo, Late 2009)
- 7 iMac 20-inch Models
- 7.1 iMac (20-inch, 2.26GHz Intel Core 2 Duo, Mid/Edu 2009)
- 7.2 iMac (20-inch, 2.0GHz Intel Core 2 Duo, Mid/Edu 2009)
- 7.3 iMac (20-inch, 2.66GHz Intel Core 2 Duo, Early 2009)
- 7.4 iMac (20-inch, 2.66GHz Intel Core 2 Duo, Early 2008)
- 7.5 iMac (20-inch, 2.4GHz Intel Core 2 Duo, Early 2008)
- 7.6 iMac (20-inch, 2.4GHz Intel Core 2 Duo, Mid 2007 AI)
- 7.7 iMac (20-inch, 2.0GHz Intel Core 2 Duo, Mid 2007 AI)
- 7.8 iMac (20-inch, 2.33GHz Intel Core 2 Duo, Late 2006)
- 7.9 iMac (20-inch, 2.16GHz Intel Core 2 Duo, Late 2006)
- 7.10 iMac (20-inch, 2.0GHz Intel Core Duo, Early 2006)
- 8 iMac 17-inch Models
- 9 Links
Evolution Of Apple Computers ( iMac ) 1976 – 2019 [Video]
Video uploaded by ছায়ালোক on February 12, 2019.
How to Find iMac Serial Number, Model Identifier and Part Number
In the “About This Mac” window
Choose Apple menu and head for About This Mac. The window will list your computer’s official model name and its serial number. You can then use this serial number to find tech specs for this specific model or to check support options.
The computer’s model identifier allows users to get more information about the device. To find the identifier:
- In the About This Mac window, click System Report.
- The System Information window will open, where you will be able to find Model Identifier in the Hardware Overview
You can use the identifier to locate your iMac in the table below.
On the surface of your iMac
The serial number of your iMac is printed on its surface. To find it, shut down your iMac and unplug any connected cables so you can safely move it. Then gently lay the computer face-down on a soft, clean towel or cloth.
The serial number is on the underside of the base (or foot) of the iMac, along with a bar code and regulatory markings.
On the original packaging
If you still have the original packaging for your iMac, you can find the serial number on a barcode label on the box. Note that the packaging also lists the Apple part number. You can match that number to the number that appears in the table below to find your iMac model.
Note also that in Apple part numbers, the letters “xx” before the slash represent variables which define country or region
On the Receipt or Invoice
Additionally, you can find the serial number, model number, and configuration details of your iMac on its receipt or invoice, if you have purchased the computer directly with Apple or its subsidiaries, and if you still have the invoice.
iMac 24-inch Models
iMac (24-inch, M1, 2021, 8 CPU/8 GPU)
Model Identifier | iMac21,1 |
Model Number | A2439 (EMC 3664) |
Part Number | MGPK3LL/A |
Family | 24-inch, M1, 2021 |
Released | 2021 |
Dimensions | 18.1 x 21.5 x 5.8 in |
Weight | 9.83 lbs. (4.46 kg) |
Display Size | 24 inches |
Processor | 3.2GHz Apple M1 chip with 8-core CPU |
RAM | From 8GB |
Storage | From 256GB SSD |
Graphics | Integrated Apple GPU with 8 cores |
Optical | None |
See also | Sell your iMac (24-inch, M1, 2021, 8 CPU/8 GPU) online now |
iMac (24-inch, M1, 2021, 8 CPU/7 GPU)
Model Identifier | iMac21,2 |
Model Number | A2439 (EMC 3664) |
Part Number | MJV93LL/A |
Family | 24-inch, M1, 2021 |
Released | 2021 |
Dimensions | 18.1 x 21.5 x 5.8 in |
Weight | 9.83 lbs. (4.46 kg) |
Display Size | 24 inches |
Processor | 3.2GHz Apple M1 chip with 8-core CPU |
RAM | From 8GB |
Storage | From 256GB SSD |
Graphics | Integrated Apple GPU with 7 cores |
Optical | None |
See also | Sell your iMac (24-inch, M1, 2021, 8 CPU/7 GPU) online now |
iMac (24-inch, 3.06GHz Intel Core 2 Duo, Early 2009)
Model Identifier | iMac9,1 |
Model Number | A1225 (EMC 2267) |
Part Number | MB420LL/A |
Family | 24-inch, Early 2009 |
Released | 2009 |
Dimensions | 20.5 x 22.4 x 8.1 in |
Weight | 25.4 pounds |
Processor | 3.06Ghz Intel Core 2 Duo |
Display Size | 24 inches |
RAM | 4GB |
Storage | 1TB HDD |
Optical | 8X DL "SuperDrive" |
See also | Sell your iMac (24-inch, 3.06Ghz Intel Core 2 Duo, Early 2009) online now |
iMac (24-inch, 2.93GHz Intel Core 2 Duo, Early 2009)
Model Identifier | iMac9,1 |
Model Number | A1225 (EMC 2267) |
Part Number | MB419LL/A |
Family | 24-inch, Early 2009 |
Released | 2009 |
Dimensions | 20.5 x 22.4 x 8.1 in |
Weight | 25.4 pounds |
Processor | 2.93Ghz Intel Core 2 Duo |
Display Size | 24 inches |
RAM | 4GB |
Storage | 640GB HDD |
Optical | 8X DL "SuperDrive" |
See also | Sell your iMac (24-inch, 2.93Ghz Intel Core 2 Duo, Early 2009) online now |
iMac (24-inch, 2.66GHz Intel Core 2 Duo, Early 2009)
Model Identifier | iMac9,1 |
Model Number | A1225 (EMC 2267) |
Part Number | MB418LL/A |
Family | 24-inch, Early 2009 |
Released | 2009 |
Dimensions | 20.5 x 22.4 x 8.1 in |
Weight | 25.4 pounds |
Processor | 2.66Ghz Intel Core 2 Duo |
Display Size | 24 inches |
RAM | 4GB |
Storage | 640GB HDD |
Optical | 8X DL "SuperDrive" |
See also | Sell your iMac (24-inch, 2.66Ghz Intel Core 2 Duo, Early 2009) online now |
iMac (24-inch, 3.06GHz Intel Core 2 Duo, Early 2008)
Model Identifier | iMac8,1 |
Model Number | A1225 (EMC 2211) |
Part Number | MB398LL/A |
Family | 24-inch, Early 2008 |
Released | 2008 |
Dimensions | 20.5 x 22.4 x 8.1 in |
Weight | 25,4 pounds |
Processor | 3.06Ghz Intel Core 2 Duo |
Display Size | 24 inches |
RAM | 2GB |
Storage | 500GB HDD |
Optical | 8X DL "SuperDrive" |
See also | Sell your iMac (24-inch, 3.06Ghz Intel Core 2 Duo, Early 2008) online now |
iMac (24-inch, 2.8GHz Intel Core 2 Duo, Early 2008)
Model Identifier | iMac8,1 |
Model Number | A1225 (EMC 2211) |
Part Number | MB325LL/A |
Family | 24-inch, Early 2008 |
Released | 2008 |
Dimensions | 20.5 x 22.4 x 8.1 in |
Weight | 25.4 pounds |
Processor | 2.8Ghz Intel Core 2 Duo |
Display Size | 24 inches |
RAM | 2GB |
Storage | 320GB HDD |
Optical | 8X DL "SuperDrive" |
See also | Sell your iMac (24-inch, 2.8Ghz Intel Core 2 Duo, Early 2008) online now |
iMac (24-inch, 2.8GHz Intel Core 2 Extreme, Mid 2007 AI)
Model Identifier | iMac7,1 |
Model Number | A1225 (EMC 2134) |
Part Number | BTO/CTO |
Family | 24-inch, Mid 2007 |
Released | 2007 |
Dimensions | 20.5 x 22.4 x 8.1 in |
Weight | 25,4 pounds |
Processor | 2.8Ghz Intel Core 2 Extreme |
Display Size | 24 inches |
RAM | 2GB |
Storage | 500GB HDD |
Optical | 8X DL "SuperDrive" |
See also | Sell your iMac (24-inch, 2.8Ghz Intel Core 2 Extreme, Mid 2007 AI) online now |
iMac (24-inch, 2.4GHz Intel Core 2 Duo, Mid 2007 AI)
Model Identifier | iMac7,1 |
Model Number | A1225 (EMC 2134) |
Part Number | MA878LL |
Family | 24-inch, Mid 2007 |
Released | 2007 |
Dimensions | 20.5 x 22.4 x 8.1 in |
Weight | 25,4 pounds |
Processor | 2.4Ghz Intel Core 2 Duo |
Display Size | 24 inches |
RAM | 1GB |
Storage | 320GB HDD |
Optical | 8X DL "SuperDrive" |
See also | Sell your iMac (24-inch, 2.4Ghz Intel Core 2 Duo, Mid 2007 AI) online now |
iMac (24-inch, 2.33GHz Intel Core 2 Duo, Late 2006)
Model Identifier | iMac6,1 |
Model Number | A1200 (EMC 2111) |
Part Number | BTO/CTO |
Family | 24-inch, Late 2006 |
Released | 2006 |
Dimensions | 20.6 x 22.6 x 8.1 in |
Weight | 24,7 pounds |
Processor | 2.33Ghz Intel Core 2 Duo |
Display Size | 24 inches |
RAM | 1GB |
Storage | 250GB HDD |
Optical | 8X DL "SuperDrive" |
See also | Sell your iMac (24-inch, 2.33Ghz Intel Core 2 Duo, Late 2006) online now |
iMac (24-inch, 2.16GHz Intel Core 2 Duo, Late 2006)
Model Identifier | iMac6,1 |
Model Number | A1200 (EMC 2111) |
Part Number | MA456LL |
Family | 24-inch, Late 2006 |
Released | 2006 |
Dimensions | 20.6 x 22.6 x 8.1 in |
Weight | 24,7 pounds |
Processor | 2.16Ghz Intel Core 2 Duo |
Display Size | 24 inches |
RAM | 1GB |
Storage | 250GB HDD |
Optical | 8X DL "SuperDrive" |
See also | Sell your iMac (24-inch, 2.16Ghz Intel Core 2 Duo, Late 2006) online now |
iMac Pro 27-inch Models
iMac Pro (27-inch Retina 5K, 2.3GHz 18-core Intel Xeon, Late 2017)
Model Identifier | iMacPro1,1 |
Model Number | A1862 (EMC 3144) |
Part Number | BTO/CTO |
Family | 27-inch Retina 5K, Late 2017 |
Released | 2017 |
Dimensions | 25.6 x 20.3 x 8 in |
Weight | 21.5 pounds |
Processor | 2.3GHz 18-core Intel Xeon |
Display Size | 27 inches |
RAM | 32/64/128GB |
Storage | 1/2/4TB SSD |
Optical | None |
See also | Sell your iMac Pro (27-inch Retina 5K, 2.3GHz 18-core Intel Xeon, Late 2017) online now |
iMac Pro (27-inch Retina 5K, 2.5GHz 14-core Intel Xeon, Late 2017)
Model Identifier | iMacPro1,1 |
Model Number | A1862 (EMC 3144) |
Part Number | BTO/CTO |
Family | 27-inch Retina 5K, Late 2017 |
Released | 2017 |
Dimensions | 25.6 x 20.3 x 8 in |
Weight | 21.5 pounds |
Processor | 2.5GHz 14-core Intel Xeon |
Display Size | 27 inches |
RAM | 32/64/128GB |
Storage | 1/2/4TB SSD |
Optical | None |
See also | Sell your iMac Pro (27-inch Retina 5K, 2.5GHz 14-core Intel Xeon, Late 2017) online now |
iMac Pro (27-inch Retina 5K, 3.0GHz 10-core Intel Xeon, Late 2017)
Model Identifier | iMacPro1,1 |
Model Number | A1862 (EMC 3144) |
Part Number | BTO/CTO |
Family | 27-inch Retina 5K, Late 2017 |
Released | 2017 |
Dimensions | 25.6 x 20.3 x 8 in |
Weight | 21.5 pounds |
Processor | 3.0GHz 10-core Intel Xeon |
Display Size | 27 inches |
RAM | 32/64/128GB |
Storage | 1/2/4TB SSD |
Optical | None |
See also | Sell your iMac Pro (27-inch Retina 5K, 3.0GHz 10-core Intel Xeon, Late 2017) online now |
iMac Pro (27-inch Retina 5K, 3.2GHz 8-core Intel Xeon, Late 2017)
Model Identifier | iMacPro1,1 |
Model Number | A1862 (EMC 3144) |
Part Number | MQ2Y2LL/A |
Family | 27-inch Retina 5K, Late 2017 |
Released | 2017 |
Dimensions | 25.6 x 20.3 x 8 in |
Weight | 21.5 pounds |
Processor | 3.2GHz 8-core Intel Xeon |
Display Size | 27 inches |
RAM | 32/64/128GB |
Storage | 1/2/4TB SSD |
Optical | None |
See also | Sell your iMac Pro (27-inch Retina 5K, 3.2GHz 8-core Intel Xeon, Late 2017) online now |
iMac 27-inch Models
iMac (27-inch Retina 5K, 3.6GHz Intel Core i9, 2020, 5700XT)
Model Identifier | iMac20,1 |
Model Number | A2115 (EMC 3442) |
Part Number | BTO/CTO |
Family | 27-inch Retina 5K, 2020, 5700XT |
Released | 2020 |
Dimensions | 20.3 x 25.6 x 8 in |
Weight | 19.7 lbs. (8.92 kg) |
Display Size | 27 inches |
Processor | 3.6GHz Intel Core i9 |
RAM | From 8GB |
Storage | From 512GB SSD |
Graphics | - Radeon Pro 5700 with 8GB of GDDR6 memory - Radeon Pro 5700 XT with 16GB of GDDR6 memory |
Optical | None |
See also | Sell your iMac (27-inch Retina 5K, 3.6GHz Intel Core i9, 2020, 5700XT) online now |
iMac (27-inch Retina 5K, 3.8GHz Intel Core i7, 2020, 5700XT)
Model Identifier | iMac20,2 |
Model Number | A2115 (EMC 3442) |
Part Number | BTO/CTO |
Family | 27-inch Retina 5K, 2020, 5700XT |
Released | 2020 |
Dimensions | 20.3 x 25.6 x 8 in |
Weight | 19.7 lbs. (8.92 kg) |
Display Size | 27 inches |
Processor | 3.8GHz Intel Core i7 |
RAM | From 8GB |
Storage | From 512GB SSD |
Graphics | - Radeon Pro 5700 with 8GB of GDDR6 memory - Radeon Pro 5700 XT with 16GB of GDDR6 memory |
Optical | None |
See also | Sell your iMac (27-inch Retina 5K, 3.8GHz Intel Core i7, 2020, 5700XT) online now |
iMac (27-inch Retina 5K, 3.6GHz Intel Core i9, 2020)
Model Identifier | iMac20,1 |
Model Number | A2115 (EMC 3442) |
Part Number | BTO/CTO |
Family | 27-inch Retina 5K, 2020 |
Released | 2020 |
Dimensions | 20.3 x 25.6 x 8 in |
Weight | 19.7 lbs. (8.92 kg) |
Display Size | 27 inches |
Processor | 3.6GHz Intel Core i9 |
RAM | From 8GB |
Storage | From 512GB SSD |
Graphics | - Radeon Pro 5300 graphics processor with 4 GB of dedicated GDDR6 video memory - Radeon Pro 5500 XT graphics processor with 8 GB of dedicated GDDR6 video memory |
Optical | None |
See also | Sell your iMac (27-inch Retina 5K, 3.6GHz Intel Core i9, 2020) online now |
iMac (27-inch Retina 5K, 3.8GHz Intel Core i7, 2020)
Model Identifier | iMac20,1 |
Model Number | A2115 (EMC 3442) |
Part Number | MXWV2LL/A |
Family | 27-inch Retina 5K, 2020 |
Released | 2020 |
Dimensions | 20.3 x 25.6 x 8 in |
Weight | 19.7 lbs. (8.92 kg) |
Display Size | 27 inches |
Processor | 3.8GHz Intel Core i7 |
RAM | From 8GB |
Storage | From 512GB SSD |
Graphics | Radeon Pro 5500XT with 8GB of memory |
Optical | None |
See also | Sell your iMac (27-inch Retina 5K, 3.8GHz Intel Core i7, 2020) online now |
iMac (27-inch Retina 5K, 3.3GHz Intel Core i5, 2020)
Model Identifier | iMac20,1 |
Model Number | A2115 (EMC 3442) |
Part Number | MXWU2LL/A |
Family | 27-inch Retina 5K, 2020 |
Released | 2020 |
Dimensions | 20.3 x 25.6 x 8 in |
Weight | 19.7 lbs. (8.92 kg) |
Display Size | 27 inches |
Processor | 3.3GHz Intel Core i5 |
RAM | From 8GB |
Storage | From 512GB SSD |
Graphics | Radeon Pro 5300 with 4GB of memory |
Optical | None |
See also | Sell your iMac (27-inch Retina 5K, 3.3GHz Intel Core i5, 2020) online now |
iMac (27-inch Retina 5K, 3.1GHz Intel Core i5, 2020)
Model Identifier | iMac20,1 |
Model Number | A2115 (EMC 3442) |
Part Number | MXWT2LL/A |
Family | 27-inch Retina 5K, 2020 |
Released | 2020 |
Dimensions | 20.3 x 25.6 x 8 in |
Weight | 19.7 lbs. (8.92 kg) |
Display Size | 27 inches |
Processor | 3.1GHz Intel Core i5 |
RAM | From 8GB |
Storage | From 256GB SSD |
Graphics | Radeon Pro 5300 with 4GB of memory |
Optical | None |
See also | Sell your iMac (27-inch Retina 5K, 3.1GHz Intel Core i5, 2020) online now |
iMac (27-inch Retina 5K, 3.6GHz Intel Core i9, 2019)
Model Identifier | iMac19,1 |
Model Number | BTO/CTO |
Part Number | MRR12LL/A |
Family | 27-inch Retina 5K, 2019 |
Released | 2019 |
Dimensions | 20.3 x 25.6 x 8 in |
Weight | 21 pounds |
Display Size | 27 inches |
Processor | 3.6GHz 8-core 9th-generation Intel Core i9 |
RAM | 8GB |
Storage | 1TB Fusion Drive |
Graphics | - Radeon Pro 575X with 4GB of GDDR5 memory - Radeon Pro 580X with 8GB of GDDR5 memory - Radeon Pro Vega 48 with 8GB of HBM2 memory |
Optical | None |
See also | Sell your iMac (27-inch Retina 5K, 3.6GHz Intel Core i9, 2019) online now |
iMac (27-inch Retina 5K, 3.7GHz Intel Core i5, 2019)
Model Identifier | iMac19,1 |
Model Number | A2115 (EMC 3194) |
Part Number | MRR12LL/A |
Family | 27-inch Retina 5K, 2019 |
Released | 2019 |
Dimensions | 20.3 x 25.6 x 8 in |
Weight | 21 pounds |
Display Size | 27 inches |
Processor | 3.7GHz 6-core 9th-generation Intel Core i5 |
RAM | 8GB |
Storage | 2TB Fusion Drive |
Graphics | - Radeon Pro 580X with 8GB of GDDR5 memory - Radeon Pro Vega 48 with 8GB of HBM2 memory |
Optical | None |
See also | Sell your iMac (27-inch Retina 5K, 3.7GHz Intel Core i5, 2019) online now |
iMac (27-inch Retina 5K, 3.1GHz Intel Core i5, 2019)
Model Identifier | iMac19,1 |
Model Number | A2115 (EMC 3194) |
Part Number | MRR02LL/A |
Family | 27-inch Retina 5K, 2019 |
Released | 2019 |
Dimensions | 20.3 x 25.6 x 8 in |
Weight | 21 pounds |
Display Size | 27 inches |
Processor | 3.1GHz 6-core 8th-generation Intel Core i5 |
RAM | 8GB |
Storage | 1TB Fusion Drive |
Graphics | Radeon Pro 575X with 4GB of GDDR5 memory |
Optical | None |
See also | Sell your iMac (27-inch Retina 5K, 3.1GHz Intel Core i5, 2019) online now |
iMac (27-inch Retina 5K, 3.0GHz Intel Core i5, 2019)
Model Identifier | iMac19,1 |
Model Number | A2115 (EMC 3194) |
Part Number | MRQY2LL/A |
Family | 27-inch Retina 5K, 2019 |
Released | 2019 |
Dimensions | 20.3 x 25.6 x 8 in |
Weight | 21 pounds |
Display Size | 27 inches |
Processor | 3.0GHz 6-core 8th-generation Intel Core i5 |
RAM | 8GB |
Storage | 1TB Fusion Drive |
Graphics | Radeon Pro 570X with 4GB of GDDR5 memory |
Optical | None |
See also | Sell your iMac (27-inch Retina 5K, 3.0GHz Intel Core i5, 2019) online now |
iMac (27-inch Retina 5K, 4.2GHz Intel Core i7, Mid 2017)
Model Identifier | iMac18,3 |
Model Number | A1419 (EMC Pending) |
Part Number | BTO/CTO |
Family | 27-inch Retina 5K, Mid 2017 |
Released | 2017 |
Dimensions | 20.3 x 25.6 x 8 in |
Weight | 21 pounds |
Processor | 4.2Ghz Intel Core i7 |
Display Size | 27 inches |
RAM | 8GB |
Storage | 1/2TB Fusion HD |
Optical | None |
See also | Sell your iMac (27-inch Retina 5K, 4.2Ghz Intel Core i7, Mid 2017) online now |
iMac (27-inch Retina 5K, 3.8GHz Intel Core i5, Mid 2017)
Model Identifier | iMac18,3 |
Model Number | A1419 (EMC Pending) |
Part Number | MNED2LL/A |
Family | 27-inch Retina 5K, Mid 2017 |
Released | 2017 |
Dimensions | 20.3 x 25.6 x 8 in |
Weight | 21 pounds |
Processor | 3.8Ghz Intel Core i5 |
Display Size | 27 inches |
RAM | 8GB |
Storage | 2TB Fusion HD |
Optical | None |
See also | Sell your iMac (27-inch Retina 5K, 3.8Ghz Intel Core i5, Mid 2017) online now |
iMac (27-inch Retina 5K, 3.5GHz Intel Core i5, Mid 2017)
Model Identifier | iMac18,3 |
Model Number | A1419 (EMC Pending) |
Part Number | MNEA2LL/A |
Family | 27-inch Retina 5K, Mid 2017 |
Released | 2017 |
Dimensions | 20.3 x 25.6 x 8 in |
Weight | 21 pounds |
Processor | 3.5Ghz Intel Core i5 |
Display Size | 27 inches |
RAM | 8GB |
Storage | 1TB Fusion HD |
Optical | None |
See also | Sell your iMac (27-inch Retina 5K, 3.5Ghz Intel Core i5, Mid 2017) online now |
iMac (27-inch Retina 5K, 3.4GHz Intel Core i5, Mid 2017)
Model Identifier | iMac18,3 |
Model Number | A1419 (EMC Pending) |
Part Number | MNE92LL/A |
Family | 27-inch Retina 5K, Mid 2017 |
Released | 2017 |
Dimensions | 20.3 x 25.6 x 8 in |
Weight | 21 pounds |
Processor | 3.4Ghz Intel Core i5 |
Display Size | 27 inches |
RAM | 8GB |
Storage | 1TB Fusion HD |
Optical | None |
See also | Sell your iMac (27-inch Retina 5K, 3.4Ghz Intel Core i5, Mid 2017) online now |
iMac (27-inch Retina 5K, 4.0GHz Intel Core i7, Late 2015)
Model Identifier | iMac17,1 |
Model Number | A1419 (EMC 2834) |
Part Number | BTO/CTO |
Family | 27-inch Retina 5K, Late 2015 |
Released | 2015 |
Dimensions | 20.3 x 25.6 x 8 in |
Weight | 21 pounds |
Processor | 4.0Ghz Intel Core i7 |
Display Size | 27 inches |
RAM | 8GB |
Storage | 1/2TB Fusion HD |
Optical | None |
See also | Sell your iMac (27-inch Retina 5K, 4.0Ghz Intel Core i7, Late 2015) online now |
iMac (27-inch Retina 5K, 3.3GHz Intel Core i5, Late 2015)
Model Identifier | iMac17,1 |
Model Number | A1419 (EMC 2834) |
Part Number | MK482LL/A |
Family | 27-inch Retina 5K, Late 2015 |
Released | 2015 |
Dimensions | 20.3 x 25.6 x 8 in |
Weight | 21 pounds |
Processor | 3.3Ghz Intel Core i5 |
Display Size | 27 inches |
RAM | 8GB |
Storage | 2TB Fusion HD |
Optical | None |
See also | Sell your iMac (27-inch Retina 5K, 3.3Ghz Intel Core i5, Late 2015) online now |
iMac (27-inch Retina 5K, 3.2GHz Intel Core i5, Late 2015)
Model Identifier | iMac17,1 |
Model Number | A1419 (EMC 2834) |
Part Number | MK462LL/A |
Family | 27-inch Retina 5K, Late 2015 |
Released | 2015 |
Dimensions | 20.3 x 25.6 x 8 in |
Weight | 21 pounds |
Processor | 3.2Ghz Intel Core i5 |
Display Size | 27 inches |
RAM | 8GB |
Storage | 1TB HDD |
Optical | None |
See also | Sell your iMac (27-inch Retina 5K, 3.2Ghz Intel Core i5, Late 2015) online now |
iMac (27-inch Retina 5K, 3.3GHz Intel Core i5, Mid 2015)
Model Identifier | iMac15,1 |
Model Number | A1419 (EMC 2806) |
Part Number | MF885LL/A |
Family | 27-inch Retina 5K, Mid 2015 |
