MacBook Pro 15,2 (13-Inch, 2019) – Full Information, Specs
The MacBook Pro 15,2 (13-inch, 2019) was introduced in the end of May 2019. With no increase in its price, the 13-inch models available at $1,799 respectively, the upgraded MacBook Pro offers a variety of new features, those including Touch ID, upgraded RAM, keyboard advances and others.
Contents
13″ vs 15″ 2019 MacBook Pro – FULL REVIEW [Video]
Video uploaded by Karl Conrad on May 30, 2019.
MacBook Pro 15,2 (13-Inch, 2019)
Since the announcement of this most recent update to the MacBook, all MacBook Pro models now have a Touch Bar. While the objective usefulness of the features has been previously criticized by the laptop’s users, it is undoubtedly an additional way of approaching necessary tasks, such as note making, online browsing, etc.
The processors of the MacBook Pro 15,2 (13-inch, 2019) have also been updated to the 8-th generation Intel chips. In line with MacBook’s more expensive models, the 2019 updated laptop now features quad-core processors.
A long anticipated among Apple’s customers update concerns the laptop’s keyboard, specifically its butterfly technology. While the confirmed updates have not been otherwise specified, Apple claims to have fixed the problem regarding the previous easy breakability of the keyboard.
Specifications
About | Manufacturer | Apple |
Official Name | MacBook Pro 15,2 (13-inch, 2019) | |
Type | Subnotebook computer | |
Form-factor | Laptop | |
Launch | Introduced | May 21, 2019 |
Discounted | Still Available | |
Body | Dimensions | 11.97 x 8.36 x 0.59 inch (304.1 x 21.24 x 14.9 mm) |
Weight | 3.02 lbs (1.37 kg) | |
Build | Aluminum | |
Physical buttons | Power, Touch ID | |
Keyboard | Full-size backlit keyboard with 64 (U.S.) or 65 (ISO) keys including 4 arrow keys | |
Trackpad | Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures | |
Display | Type | LED-backlit Retina display with IPS technology |
Size | 13.3 inches | |
Resolution | 2560 x 1600 pixels | |
Aspect ratio | 16:10 | |
Pixel Density | ~ 227 ppi | |
Multitouch | No | |
Platform | OS | macOS |
Architecture | Intel’s architecture | |
CPU | – 2.4GHz quad-core Intel Core i5, Turbo Boost up to 4.1GHz, with 128MB of eDRAM – 2.8GHz quad-core Intel Core i7, Turbo Boost up to 4.7GHz, with 128MB of eDRAM |
|
GPU | Intel Iris Plus Graphics 655 | |
Memory | Memory | 8 / 16 GB RAM |
Storage | 256 / 512 GB or 1 / 2 TB SSD | |
Camera | Front | 720p FaceTime HD camera |
Back | N/A | |
Sound | Loudspeaker | Stereo speakers with high dynamic range |
Microphone | Three microphones | |
Comms | USB | 4 x USB-C 3.1 Gen 2 |
WLAN | 802.11ac Wi-Fi wireless networking; IEEE 802.11 a / b / g / n compatible | |
Bluetooth | 5.0 | |
3.5 mm jack | 3.5 mm headphone jack | |
Card reader | No | |
DisplayPort | Yes (native DisplayPort output over USB‑C) | |
Thunderbolt | Yes (VGA, HDMI, DVI, and Thunderbolt 2 output supported over USB-C using adapters) | |
Four Thunderbolt 3 (USB-C) ports with support for: – Charging – DisplayPort – Thunderbolt (up to 40 Gbps) – USB-C 3.1 Gen 2 (up to 10 Gbps) |
||
Features | Battery | Built-in 58-watt-hour lithium-polymer battery |
– Touch Bar with integrated Touch ID sensor – Ambient light sensor |
||
Misc | Colors | Space Gray, Silver |
Price | Starting at $1799 |
Models
MacBook (13-inch, 2.8GHz Intel Core i7, 2019)
Model Identifier | MacBookPro15,2 |
Model Number | A1989 (EMC 3358) |
Part Number | BTO/CTO |
Family | 13-inch, 2019 |
Released | 2019 |
Color | Silver, Space Gray |
Display Size | 13.3 inches |
Dimensions | 11.97 x 8.36 x 0.59 inch |
Weight | 3.02 lbs (1.37 kg) |
Processor | 2.8Ghz Intel Core i7 |
RAM | 8 / 16GB |
Storage | 256 / 512GB or 1 / 2TB SSD |
Optical | None |
See also | Sell your MacBook Pro (13-inch, 2.8Ghz Intel Core i7, 2019) online now |
MacBook (13-inch, 2.4GHz Intel Core i5, 2019)
Model Identifier | MacBookPro15,2 |
Model Number | A1989 (EMC 3358) |
Part Number | MV962LL/A |
Family | 13-inch, 2019 |
Released | 2019 |
Color | Silver, Space Gray |
Display Size | 13.3 inches |
Dimensions | 11.97 x 8.36 x 0.59 inch |
Weight | 3.02 lbs (1.37 kg) |
Processor | 2.4Ghz Intel Core i5 |
RAM | 8 / 16GB |
Storage | 256 / 512GB or 1 / 2TB SSD |
Optical | None |
See also | Sell your MacBook Pro (13-inch, 2.4Ghz Intel Core i5, 2019) online now |
Special features
- The MacBook Pro 15,2 (13-inch, 2019) model will offer support for up to 16GB RAM.
- The MacBook is expected to provide a notable display advancement achieved through the True Tone technology, other features including Touch ID and the T2 Security Chip.
- In contrast to the more upscale MacBook Pro models, the 2019 updated version will feature only two USB-C ports for charging and connectivity of the laptop.
Miscellanea
- Battery life of the upgraded MacBook Pro 15,2 (13-inch, 2019) has already provided ground for its users disappointment – the futuristic promise of over 10 hours battery life of free browsing has not yet been fulfilled with this recent 2019 announcement.
- Despite this disadvantage, however, the new model appears to have better control of the laptop’s ability to stay cool despite long hours of continuous use.
Links
- Apple introduces first 8-core MacBook Pro, the fastest Mac notebook ever – Apple
- Apple MacBook Pro – Apple
- MacBook Pro (13-inch, 2019) – Technical Specifications – Apple
- The best place to sell your Macbook Pro 13-inch online – iGotOffer
- Everything About Apple’s Products – The complete guide to all Apple consumer electronic products, including technical specifications, identifiers and other valuable information.
Comments
So empty here ... leave a comment!