iPhone Model Numbers
In this article we will walk you through choosing the iPhone model numbers. Apple introduced the first iPhone on January 9, 2007. Since that date, every iPhone generation added something new to the specifications of the device. For example, the iPhone 3 brought new hardware features, such as GPS, 3G data, and the iPhone 4 added a Retina Display. The iPhone 5S was the first model with the Touch ID fingerprint sensor and the iPhone X is the first model featuring the OLED screen.
Original iPhone Unboxing! 11 Years Old Today [Video]
Video uploaded by EverythingApplePro on June 29, 2018.
iPhone Model Numbers
As all iPhone look more or less the same for an inexperienced eye, you may need some help in identifying iPhone models (for example, if you decide to sell an old iPhone and the potential buyer asks your about the type of your device). The easiest way to find out which model you have is by looking at the model number printed on the back cover of the iPhone. Just look there and consult this list of model numbers to determine what model you have:
iPhone Model | Number | Description |
---|---|---|
iPhone 15 Pro Max | A2849 | United States, Puerto Rico |
A3105 | Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands | |
A3108 | China mainland, Hong Kong, Macao | |
A3106 | Other countries and regions | |
iPhone 15 Pro | A2848 | United States, Puerto Rico |
A3101 | Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands | |
A3104 | China mainland, Hong Kong, Macao | |
A3102 | Other countries and regions | |
iPhone 15 Plus | A2847 | United States, Puerto Rico |
A3093 | Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands | |
A3096 | China mainland, Hong Kong, Macao | |
A3094 | Other countries and regions | |
iPhone 15 | A2846 | United States, Puerto Rico |
A3089 | Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands | |
A3092 | China mainland, Hong Kong, Macao | |
A3090 | Other countries and regions | |
iPhone 14 Pro Max | A2651 | United States, Puerto Rico |
A2893 | Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands | |
A2896 | China mainland, Hong Kong, Macao | |
A2895 | Armenia, Belarus, Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | |
A2894 | Other countries and regions | |
iPhone 14 Pro | A2659 | United States, Puerto Rico |
A2889 | Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands | |
A2892 | China mainland, Hong Kong, Macao | |
A2891 | Armenia, Belarus, Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | |
A2890 | Other countries and regions | |
iPhone 14 Plus | A2632 | United States, Puerto Rico |
A2885 | Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands | |
A2888 | China mainland, Hong Kong, Macao | |
A2887 | Armenia, Belarus, Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | |
A2886 | Other countries and regions | |
iPhone 14 | A2649 | United States, Puerto Rico |
A2881 | Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands | |
A2884 | China mainland, Hong Kong, Macao | |
A2883 | Armenia, Belarus, Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | |
A2882 | Other countries and regions | |
iPhone SE (2022) | A2595 | United States, Canada, Puerto Rico, U.S. Virgin Islands, Guam, Mexico, Saudi Arabia |
A2782 | Japan | |
A2785 | China | |
A2784 | Armenia, Belarus, Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | |
A2783 | Other countries and regions | |
iPhone 13 Pro Max | A2484 | United States |
A2641 | Canada, Japan, Mexico, Saudi Arabia | |
A2644 | China mainland | |
A2645 | Armenia, Belarus, Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | |
A2643 | Other countries and regions | |
iPhone 13 Pro | A2483 | United States |
A2636 | Canada, Japan, Mexico, Saudi Arabia | |
A2639 | China mainland | |
A2640 | Armenia, Belarus, Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | |
A2638 | Other countries and regions | |
iPhone 13 | A2482 | United States |
A2631 | Canada, Japan, Mexico, Saudi Arabia | |
A2634 | China mainland | |
A2635 | Armenia, Belarus, Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | |
A2633 | Other countries and regions | |
iPhone 13 mini | A2481 | United States |
A2626 | Canada, Japan, Mexico, Saudi Arabia | |
A2629 | China mainland | |
A2630 | Armenia, Belarus, Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | |
A2628 | Other countries and regions | |
iPhone 12 Pro Max | A2342 | United States |
A2410 | Canada, Japan | |
A2412 | China mainland, Hong Kong, Macao | |
A2411 | Other countries and regions | |
iPhone 12 Pro | A2341 | United States |
A2406 | Canada, Japan | |
A2408 | China mainland, Hong Kong, Macao | |
A2407 | Other countries and regions | |
iPhone 12 | A2172 | United States |
A2402 | Canada, Japan | |
A2404 | China mainland, Hong Kong, Macao | |
A2403 | Other countries and regions | |
iPhone 12 mini | A2176 | United States |
A2398 | Canada, Japan | |
A2400 | China mainland | |
A2399 | Other countries and regions | |
iPhone SE (2020) | A2275 | United States, Canada |
A2296 | Global version | |
A2298 | China mainland, Hong Kong, Macao | |
iPhone 11 Pro Max | A2161 | United States, Canada |
A2218 | Global version | |
A2220 | China mainland, Hong Kong, Macao | |
iPhone 11 Pro | A2160 | United States, Canada |
A2215 | Global version | |
A2217 | China mainland, Hong Kong, Macao | |
iPhone 11 | A2111 | United States, Canada |
A2221 | Global version | |
A2223 | China mainland, Hong Kong, Macao | |
iPhone XS Max | A1920 | AT&T, Verizon, T-Mobile, Sprint, Unlocked |
A2097 | Global version | |
A2098 | The exclusive edition for the Japan market | |
A2100 | The exclusive edition for the Chinese market | |
iPhone XS | A1921 | AT&T, Verizon, T-Mobile, Sprint, Unlocked |
A2101 | Global version | |
A2102 | The exclusive edition for the Japan market | |
A2104 | The exclusive edition for the Chinese market | |
iPhone XR | A1984 | AT&T, Verizon, T-Mobile, Sprint, Unlocked |
A2105 | Global version | |
A2106 | The exclusive edition for the Japan market | |
A2107 | The exclusive edition for the Chinese market | |
iPhone X | A1865 | Verizon, Sprint, US Cellular, C Spire, Unlocked |
A1901 | AT&T, T-Mobile | |
A1902 | The exclusive edition for the Japan market | |
iPhone 8 Plus | A1864 | Verizon, Sprint, US Cellular, C Spire, Unlocked |
A1897 | AT&T, T-Mobile | |
A1898 | The exclusive edition for the Japan market | |
iPhone 8 | A1863 | Verizon, Sprint, US Cellular, C Spire, Unlocked |
A1905 | AT&T, T-Mobile | |
A1906 | The exclusive edition for the Japan market | |
iPhone 7 Plus | A1661 | AT&T, Verizon, Sprint, Unlocked |
A1784 | AT&T, T-Mobile | |
A1785 | The exclusive edition for the Japan market | |
iPhone 7 | A1660 | AT&T, Verizon, Sprint, Unlocked |
A1778 | AT&T, T-Mobile | |
A1779 | The exclusive edition for the Japan market | |
iPhone SE | A1662 | AT&T, T-Mobile, Verizon, Unlocked |
A1723 | Sprint | |
A1724 | The exclusive edition for the China market | |
iPhone 6S Plus | A1634 | AT&T, Unlocked |
A1687 | T-Mobile, Verizon, Sprint | |
A1699 | The exclusive edition for the China market | |
iPhone 6S | A1633 | AT&T, Unlocked |
A1688 | T-Mobile, Verizon, Sprint | |
A1700 | The exclusive edition for the China market | |
iPhone 6 Plus | A1522 GSM | AT&T, T-Mobile, Verizon, Unlocked |
A1522 CDMA | Sprint, Unlocked | |
A1524 | Sprint, Unlocked | |
A1593 | The exclusive edition for the China market | |
iPhone 6 | A1549 GSM | AT&T, T-Mobile, Verizon, Unlocked |
A1549 CDMA | Sprint, Unlocked | |
A1586 | Sprint, Unlocked | |
A1593 | The exclusive edition for the China market | |
iPhone 5S | A1533 GSM | AT&T, T-Mobile |
A1533 CDMA | Verizon, China Telecom | |
A1453 | The exclusive edition for the Japan market | |
A1457 | The exclusive edition for the UK/Europe/Middle East market | |
A1528 | The exclusive edition for the China market | |
A1518 | The exclusive edition for the China market | |
A1430 | The exclusive edition for the Asia Pacific market | |
iPhone 5c | A1532 GSM | AT&T, T-Mobile |
A1532 CDMA | Verizon, Sprint, China Telecom | |
A1456 | The exclusive edition for the Japan market | |
A1507 | The exclusive edition for the UK/Europe/Middle East market | |
A1526 | The exclusive edition for the China market | |
A1516 | The exclusive edition for the China market | |
A1529 | The exclusive edition for the Asia Pacific market | |
iPhone 5 | A1428 GSM | AT&T, T-Mobile |
A1429 CDMA | Verizon, Sprint | |
A1429 GSM | The exclusive edition for the UK/Europe/Asia Pacific market | |
iPhone 4S | A1387 GSM | AT&T, T-Mobile, Global Version |
A1387 CDMA | Verizon, Sprint | |
A1431 | The exclusive edition for the China market | |
iPhone 4 | A1332 GSM | AT&T, T-Mobile, Global Version |
A1349 CDMA | Verizon, Sprint | |
iPhone 3GS | A1303 | AT&T, T-Mobile, Global Version |
A1325 | The exclusive edition for the China market | |
iPhone 3G | A1241 | AT&T, T-Mobile, Global Version |
A1324 | The exclusive edition for the China market | |
iPhone Original | A1203 | AT&T, T-Mobile, Global Version |
Links
- Manuals, User Guides, iOS and Apple Accessories Information – Apple iPhone Support
- iPhone – Full phone information, models, tech specs – iGotOffer Encyclopedia
- How to Identify Your iPhone – iGotOffer Encyclopedia
- If your eyes are on new faster iPhone and you look for good hands to adopt your used one, contact us. We offer the best price for your old gadget: Sell your iPhone online now for the best price.
- Check IMEI – Trying to check IMEI/MEID/ESN for iPhone, iPad, cell Phone, tablet or any other device? You can find complete IMEI history on iGotOffer’s website. We update the database every day. The access is free.
- iCloud Check – You don’t know if your “Find My iPad” status is ON or OFF? Visit iGotOffer.com to get instantly all the information. All Apple devices with IMEI number are supported (iPhone, iPad, Apple Watch).
Comments
So empty here ... leave a comment!