Here you will find and identify your iPhone model. Note that the prices for used iPhones on the secondhand market vary constantly and are based on their generation, storage capacity, condition of the device and other factors. If you want to sell your used iPhone, consult the link leading towards the price of each device at the end of each section of the table.
Contents
- 1 Unboxing EVERY iPhone 12 and iPhone 12 Pro [Video]
- 2 Identify Your iPhone
- 3 iPhone Family
- 3.1 iPhone 15 Pro Max
- 3.2 iPhone 15 Pro
- 3.3 iPhone 15 Plus
- 3.4 iPhone 15
- 3.5 iPhone 14 Pro Max
- 3.6 iPhone 14 Pro
- 3.7 iPhone 14 Plus
- 3.8 iPhone 14
- 3.9 iPhone SE (2022)
- 3.10 iPhone 13 Pro Max
- 3.11 iPhone 13 Pro
- 3.12 iPhone 13
- 3.13 iPhone 13 mini
- 3.14 iPhone 12 Pro Max
- 3.15 iPhone 12 Pro
- 3.16 iPhone 12
- 3.17 iPhone 12 mini
- 3.18 iPhone SE (2020)
- 3.19 iPhone 11 Pro Max
- 3.20 iPhone 11 Pro
- 3.21 iPhone 11
- 3.22 iPhone XS Max
- 3.23 iPhone XS
- 3.24 iPhone XR
- 3.25 iPhone X
- 3.26 iPhone 8 Plus
- 3.27 iPhone 8
- 3.28 iPhone 7 Plus
- 3.29 iPhone 7
- 3.30 iPhone SE
- 3.31 iPhone 6s Plus
- 3.32 iPhone 6s
- 3.33 iPhone 6 Plus
- 3.34 iPhone 6
- 3.35 iPhone 5s
- 3.36 iPhone 5c
- 3.37 iPhone 5
- 3.38 iPhone 4s
- 3.39 iPhone 4
- 3.40 iPhone 3GS
- 3.41 iPhone 3G
- 3.42 iPhone (iPhone 1, iPhone Original, iPhone 2007)
- 4 Links
Unboxing EVERY iPhone 12 and iPhone 12 Pro [Video]
Video published by Unbox Therapy on October 24, 2020
Identify Your iPhone
Look at the back of your iPhone and locate Model Number
iPhone Family
iPhone 15 Pro Max
Model Number | A2849 (United States, Puerto Rico), A3105 (Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands), A3108 (China mainland, Hong Kong, Macao), A3106 (other countries and regions) |
Launch | September 2023 |
Display Size | 6.7 inches |
Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
Weight | 221 g (7.80 oz) |
Capacity | 256/512GB and 1TB, 8GB RAM |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Front Panel | Flat and made of glass with curved edges |
Back Panel | The back is premium matte glass, and there's a contoured-edge titanium band around the frame. |
SIM tray | In the United States, there is no SIM tray. In other countries or regions, there's a SIM tray on the left side that holds a "fourth form factor" (4FF) nano-SIM card. |
Serial Number | You will find it in the Settings menu |
IMEI/MEID | + Etched on the SIM tray + You can use the IMEI/MEID instead of the serial number |
See also | Sell your iPhone 15 Pro Max online now |
iPhone 15 Pro
Model Number | A2848 (United States, Puerto Rico), A3101 (Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands), A3104 (China mainland, Hong Kong, Macao), A3102 (other countries and regions) |
Launch | September 2023 |
Display Size | 6.1 inches |
Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
Weight | 187 g (6.60 oz) |
Capacity | 128/256/512GB and 1TB, 8GB RAM |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Front Panel | Flat and made of glass with curved edges |
Back Panel | The back is premium matte glass, and there's a contoured-edge titanium band around the frame. |
SIM tray | In the United States, there is no SIM tray. In other countries or regions, there's a SIM tray on the left side that holds a "fourth form factor" (4FF) nano-SIM card. |
Serial Number | You will find it in the Settings menu |
IMEI/MEID | + Etched on the SIM tray + You can use the IMEI/MEID instead of the serial number |
See also | Sell your iPhone 15 Pro online now |
iPhone 15 Plus
Model Number | A2847 (United States, Puerto Rico), A3093 (Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands), A3096 (China mainland, Hong Kong, Macao), A3094 (other countries and regions) |
Launch | September 2023 |
Display Size | 6.7 inches |
Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Weight | 201 g (7.09 oz) |
Capacity | 128/256/512GB, 6GB RAM |
Colors | Black, Blue, Green, Yellow, Pink |
Front Panel | Flat and made of glass with curved edges |
Back Panel | The back is textured matte glass, and there’s a contoured-edge anodized aluminum band around the frame |
SIM tray | In the United States, there is no SIM tray. In other countries or regions, there's a SIM tray on the left side that holds a "fourth form factor" (4FF) nano-SIM card. |
Serial Number | You will find it in the Settings menu |
IMEI/MEID | + Etched on the SIM tray + You can use the IMEI/MEID instead of the serial number |
See also | Sell your iPhone 15 Plus online now |
iPhone 15
Model Number | A2846 (United States, Puerto Rico), A3089 (Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands), A3092 (China mainland, Hong Kong, Macao), A3090 (other countries and regions) |
Launch | September 2023 |
Display Size | 6.1 inches |
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 171 g (6.03 oz) |
Capacity | 128/256/512GB, 6GB RAM |
Colors | Black, Blue, Green, Yellow, Pink |
Front Panel | Flat and made of glass with curved edges |
Back Panel | The back is textured matte glass, and there’s a contoured-edge anodized aluminum band around the frame. |
SIM tray | In the United States, there is no SIM tray. In other countries or regions, there's a SIM tray on the left side that holds a "fourth form factor" (4FF) nano-SIM card. |
Serial Number | You will find it in the Settings menu |
IMEI/MEID | + Etched on the SIM tray + You can use the IMEI/MEID instead of the serial number |
See also | Sell your iPhone 15 online now |
iPhone 14 Pro Max
Model Number | A2651 (United States, Puerto Rico), A2893 (Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands), A2896 (China mainland, Hong Kong, Macao), A2895 (Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia), A2894 (other countries and regions) (engraved on the back cover) |
Launch | September 2022 |
Display Size | 6.7 inches |
Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 240 g (8.47 oz) |
Capacity | 128/256/512GB and 1TB, 6GB RAM |
Colors | Silver, Gold, Space Black, Deep Purple |
Front Panel | Flat and made of glass with curved edges |
Back Panel | Glass, and there's a flat-edged anodized aluminum band around the frame |
SIM tray | Dual SIM (Nano-SIM and eSIM) or Dual eSIM, SIM tray on the left side that holds a "fourth form factor" (4FF) nano-SIM card |
Serial Number | You will find it in the Settings menu |
IMEI/MEID | + Etched on the SIM tray + You can use the IMEI/MEID instead of the serial number |
See also | Sell your iPhone 14 Pro Max online now |
iPhone 14 Pro
Model Number | A2659 (United States, Puerto Rico), A2889 (Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands), A2892 (China mainland, Hong Kong, Macao), A2891 (Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia), A2890 (other countries and regions) (engraved on the back cover) |
Launch | September 2022 |
Display Size | 6.1 inches |
Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
Weight | 206 g (7.27 oz) |
Capacity | 128/256/512GB and 1TB, 6GB RAM |
Colors | Silver, Gold, Space Black, Deep Purple |
Front Panel | Flat and made of glass with curved edges |
Back Panel | Glass, and there's a flat-edged anodized aluminum band around the frame |
SIM tray | Dual SIM (Nano-SIM and eSIM) or Dual eSIM, SIM tray on the left side that holds a "fourth form factor" (4FF) nano-SIM card |
Serial Number | You will find it in the Settings menu |
IMEI/MEID | + Etched on the SIM tray + You can use the IMEI/MEID instead of the serial number |
See also | Sell your iPhone 14 Pro online now |
iPhone 14 Plus
Model Number | A2632 (United States, Puerto Rico), A2885 (Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands), A2888 (China mainland, Hong Kong, Macao), A2887 (Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia), A2886 (other countries and regions) (engraved on the back cover) |
Launch | September 2022 |
Display Size | 6.7 inches |
Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
Weight | 203 g (7.16 oz) |
Capacity | 128/256/512GB, 6GB RAM |
Colors | Midnight, blue, starlight, purple, (PRODUCT)RED |
Front Panel | Flat and made of glass with curved edges |
Back Panel | Glass, and there's a flat-edged anodized aluminum band around the frame |
SIM tray | Dual SIM (Nano-SIM and eSIM) or Dual eSIM, SIM tray on the left side that holds a "fourth form factor" (4FF) nano-SIM card |
Serial Number | You will find it in the Settings menu |
IMEI/MEID | + Etched on the SIM tray + You can use the IMEI/MEID instead of the serial number |
See also | Sell your iPhone 14 Plus online now |
iPhone 14
Model Number | A2649 (United States, Puerto Rico), A2881 (Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands), A2884 (China mainland, Hong Kong, Macao), A2883 (Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia), A2882 (other countries and regions) (engraved on the back cover) |
Launch | September 2022 |
Display Size | 6.1 inches |
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.82 x 0.31 in) |
Weight | 172 g (6.07 oz) |
Capacity | 128/256/512GB, 6GB RAM |
Colors | Midnight, blue, starlight, purple, (PRODUCT)RED |
Front Panel | Flat and made of glass with curved edges |
Back Panel | Glass, and there's a flat-edged anodized aluminum band around the frame |
SIM tray | Dual SIM (Nano-SIM and eSIM) or Dual eSIM, SIM tray on the left side that holds a "fourth form factor" (4FF) nano-SIM card |
Serial Number | You will find it in the Settings menu |
IMEI/MEID | + Etched on the SIM tray + You can use the IMEI/MEID instead of the serial number |
See also | Sell your iPhone 14 online now |
iPhone SE (2022)
Model Number | A2595 (United States, Canada, Puerto Rico, U.S. Virgin Islands, Guam, Mexico, Saudi Arabia), A2782 (Japan), A2784 (Russia, Armenia, Belarus, Kazakhstan, Kyrgyzstan), A2785 (China), A2783 (other countries and regions) (engraved on the back cover) |
Launch | March 2022 |
Display Size | 4.7 inches |
Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight | 144 g (5.08 oz) |
Capacity | 64/128/256GB, 4GB RAM |
Colors | (PRODUCT)RED, starlight, midnight |
Front Panel | Flat and made of glass with curved edges |
Back Panel | Glass and there's an anodized aluminum band around the frame |
SIM tray | On the right side that holds a 4FF (short for “fourth form factor”) or nano-SIM card |
Serial Number | You will find it in the Settings menu |
IMEI/MEID | + Etched on the SIM tray. The MEID is the first 14 digits of the IMEI + You can use the IMEI/MEID instead of the serial number |
See also | Sell your iPhone SE (2022) online now |
iPhone 13 Pro Max
Model Number | A2484 (United States), A2641 (Canada, Japan, Mexico, Saudi Arabia), A2644 (China mainland, Hong Kong, Macao), A2645 (Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia), A2643 (other countries and regions) |
Launch | September 2021 |
Display Size | 6.7 inches |
Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
Weight | 240 g (8.47 oz) |
Capacity | 128/256/512GB and 1TB, 6GB RAM |
Colors | Graphite, gold, silver, sierra blue, alpine green |
Front Panel | Flat and made of glass with curved edges |
Back Panel | The back is textured matte glass, and there's a flat-edge stainless steel band around the frame |
SIM tray | SIM tray on the left side that holds a "fourth form factor" (4FF) nano-SIM card |
Serial Number | You will find it in the Settings menu |
IMEI/MEID | + Etched on the SIM tray + You can use the IMEI/MEID instead of the serial number |
See also | Sell your iPhone 13 Pro Max online now |
iPhone 13 Pro
Model Number | A2483 (United States), A2636 (Canada, Japan, Mexico, Saudi Arabia), A2639 (China mainland, Hong Kong, Macao), A2640 (Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia), A2638 (other countries and regions) |
Launch | September 2021 |
Display Size | 6.1 inches |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 204 g (7.20 oz) |
Capacity | 128/256/512GB and 1TB, 6GB RAM |
Colors | Graphite, gold, silver, sierra blue, alpine green |
Front Panel | Flat and made of glass with curved edges |
Back Panel | The back is textured matte glass, and there's a flat-edge stainless steel band around the frame |
SIM tray | SIM tray on the left side that holds a "fourth form factor" (4FF) nano-SIM card |
Serial Number | You will find it in the Settings menu |
IMEI/MEID | + Etched on the SIM tray + You can use the IMEI/MEID instead of the serial number |
See also | Sell your iPhone 13 Pro online now |
iPhone 13
Model Number | A2482 (United States), A2631 (Canada, Japan, Mexico, Saudi Arabia), A2634 (China mainland, Hong Kong, Macao), A2635 (Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia), A2633 (other countries and regions) |
Launch | September 2021 |
Display Size | 6.1 inches |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 174 g (6.14 oz) |
Capacity | 128/256/512GB, 4GB RAM |
Colors | (PRODUCT)RED, starlight, midnight, blue, pink, green |
Front Panel | Flat and made of glass with curved edges |
Back Panel | Glass, and there's a flat-edged anodized aluminum band around the frame |
SIM tray | SIM tray on the left side that holds a "fourth form factor" (4FF) nano-SIM card |
Serial Number | You will find it in the Settings menu |
IMEI/MEID | + Etched on the SIM tray + You can use the IMEI/MEID instead of the serial number |
See also | Sell your iPhone 13 online now |
iPhone 13 mini
Model Number | A2481 (United States), A2626 (Canada, Japan, Mexico, Saudi Arabia), A2629 (China mainland), A2630 (Armenia, Belarus, Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia), A2628 (other countries and regions) (engraved on the back cover) |
Launch | September 2021 |
Display Size | 5.4 inches |
Dimensions | 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) |
Weight | 141 g (4.97 oz) |
Capacity | 128/256/512GB, 4GB RAM |
Colors | (PRODUCT)RED, starlight, midnight, blue, pink, green |
Front Panel | Flat and made of glass with curved edges |
Back Panel | Glass, and there's a flat-edged anodized aluminum band around the frame |
SIM tray | SIM tray on the left side that holds a "fourth form factor" (4FF) nano-SIM card |
Serial Number | You will find it in the Settings menu |
IMEI/MEID | + Etched on the SIM tray + You can use the IMEI/MEID instead of the serial number |
See also | Sell your iPhone 13 mini online now |
iPhone 12 Pro Max
Model Number | A2342 (United States), A2410 (Canada, Japan), A2412 (China mainland, Hong Kong, Macao), A2411 (other countries and regions) |
Launch | October 2020 |
Display Size | 6.7 inches |
Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
Weight | 228 g (8.04 oz) |
Capacity | 128/256/512GB, 6GB RAM |
Colors | Silver, graphite, gold, pacific blue |
Front Panel | Flat and made of glass with curved edges |
Back Panel | The back is textured matte glass, and there's a flat-edge stainless steel band around the frame |
SIM tray | SIM tray on the left side that holds a "fourth form factor" (4FF) nano-SIM card |
Serial Number | You will find it in the Settings menu |
IMEI/MEID | + Etched on the SIM tray + You can use the IMEI/MEID instead of the serial number |
See also | Sell your iPhone 12 Pro Max online now |
iPhone 12 Pro
Model Number | A2341 (United States), A2406 (Canada, Japan), A2408 (China mainland, Hong Kong, Macao), A2407 (other countries and regions) |
Launch | October 2020 |
Display Size | 6.1 inches |
Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 189 g (6.67 oz) |
Capacity | 128/256/512GB, 6GB RAM |
Colors | Silver, graphite, gold, pacific blue |
Front Panel | Flat and made of glass with curved edges |
Back Panel | The back is textured matte glass, and there's a flat-edge stainless steel band around the frame |
SIM tray | SIM tray on the left side that holds a "fourth form factor" (4FF) nano-SIM card |
Serial Number | You will find it in the Settings menu |
IMEI/MEID | + Etched on the SIM tray + You can use the IMEI/MEID instead of the serial number |
See also | Sell your iPhone 12 Pro online now |
iPhone 12
Model Number | A2172 (United States), A2402 (Canada, Japan), A2404 (China Mainland, Hong Kong, Macao), A2403 (other countries and regions) |
Launch | October 2020 |
Display Size | 6.1 inches |
Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 164 g (5.78 oz) |
Capacity | 64/128/256GB, 4GB RAM |
Colors | Black, white, (PRODUCT)RED, green, blue |
Front Panel | Flat and made of glass with curved edges |
Back Panel | Glass, and there's a flat-edged anodized aluminum band around the frame |
SIM tray | SIM tray on the left side that holds a "fourth form factor" (4FF) nano-SIM card |
Serial Number | You will find it in the Settings menu |
IMEI/MEID | + Etched on the SIM tray + You can use the IMEI/MEID instead of the serial number |
See also | Sell your iPhone 12 online now |
iPhone 12 mini
Model Number | A2176 (United States), A2398 (Canada, Japan), A2400 (China mainland), A2399 (other countries and regions) (engraved on the back cover) |
Launch | October 2020 |
Display Size | 5.4 inches |
Dimensions | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) |
Weight | 135 g (4.76 oz) |
Capacity | 64/128/256GB, 4GB RAM |
Colors | Black, white, (PRODUCT)RED, green, blue |
Front Panel | Flat and made of glass with curved edges |
Back Panel | Glass, and there's a flat-edged anodized aluminum band around the frame |
SIM tray | SIM tray on the left side that holds a "fourth form factor" (4FF) nano-SIM card |
Serial Number | You will find it in the Settings menu |
IMEI/MEID | + Etched on the SIM tray + You can use the IMEI/MEID instead of the serial number |
See also | Sell your iPhone 12 mini online now |
iPhone SE (2020)
Model Number | A2275, A2296 (Global), A2298 (China) (engraved on the back cover) |
Launch | April 2020 |
Display Size | 4.7 inches |
Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight | 148 g (5.22 oz) |
Capacity | 64/128/256GB, 3GB RAM |
Colors | White, Black, Red |
Front Panel | Flat and made of glass with curved edges |
Back Panel | Glass and there's an anodized aluminum band around the frame |
SIM tray | On the right side that holds a 4FF (short for “fourth form factor”) or nano-SIM card |
Serial Number | You will find it in the Settings menu |
IMEI/MEID | + Etched on the SIM tray. The MEID is the first 14 digits of the IMEI + You can use the IMEI/MEID instead of the serial number |
See also | Sell your iPhone SE (2020) online now |
iPhone 11 Pro Max
Model Number | A2161, A2218 (Global), A2220 (China) (engraved on the back cover) |
Launch | September 2019 |
Display Size | 6.5 inches |
Dimensions | 158.0 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
Weight | 226 g (7.97 oz) |
Capacity | 64/256/512GB, 4GB RAM |
Colors | Silver, space gray, gold, midnight green |
Front Panel | Flat and made of glass with curved edges |
Back Panel | Textured matte glass and there's a stainless steel band around the frame |
SIM tray | On the right side that holds a 4FF (short for “fourth form factor”) or nano-SIM card |
Serial Number | You will find it in the Settings menu |
IMEI/MEID | + Etched on the SIM tray. The MEID is the first 14 digits of the IMEI + You can use the IMEI/MEID instead of the serial number |
See also | Sell your iPhone 11 Pro Max online now |
iPhone 11 Pro
Model Number | A2160, A2215 (Global), A2217 (China) (engraved on the back cover) |
Launch | September 2019 |
Display Size | 5.8 inches |
Dimensions | 144.0 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
Weight | 188 g (6.63 oz) |
Capacity | 64/256/512GB, 4GB RAM |
Colors | Silver, space gray, gold, midnight green |
Front Panel | Flat and made of glass with curved edges |
Back Panel | Textured matte glass and there's a stainless steel band around the frame |
SIM tray | On the right side that holds a 4FF (short for “fourth form factor”) or nano-SIM card |
Serial Number | You will find it in the Settings menu |
IMEI/MEID | + Etched on the SIM tray. The MEID is the first 14 digits of the IMEI + You can use the IMEI/MEID instead of the serial number |
See also | Sell your iPhone 11 Pro online now |
iPhone 11
Model Number | A2111, A2221 (Global), A2223 (China) (engraved on the back cover) |
Launch | September 2019 |
Display Size | 6.1 inches |
Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight | 194 g (6.84 oz) |
Capacity | 64/128/256GB, 4GB RAM |
Colors | Purple, green, yellow, black, white, Red |
Front Panel | Flat and made of glass with curved edges |
Back Panel | Glass and there's an anodized aluminum band around the frame |
SIM tray | On the right side that holds a 4FF (short for “fourth form factor”) or nano-SIM card |
Serial Number | You will find it in the Settings menu |
IMEI/MEID | + Etched on the SIM tray. The MEID is the first 14 digits of the IMEI + You can use the IMEI/MEID instead of the serial number |
See also | Sell your iPhone 11 online now |
iPhone XS Max
Model Number | A1921, A2101 (Global), A2102 (Japan), A2104 (China) (engraved on the back cover) |
Launch | September 2018 |
Display Size | 6.5 inches |
Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
Weight | 208 g (7.34 oz) |
Capacity | 64/256/512GB, 4GB RAM |
Colors | Space Gray, Silver, Gold |
Front Panel | Flat and made of glass with curved edges |
Back Panel | Glass and there's an stainless steel frame around the frame |
SIM tray | On the right side that holds a 4FF (short for “fourth form factor”) or nano-SIM card |
Serial Number | You will find it in the Settings menu |
IMEI/MEID | + Etched on the SIM tray. The MEID is the first 14 digits of the IMEI + You can use the IMEI/MEID instead of the serial number |
See also | Sell used iPhone XS online now |
iPhone XS
Model Number | A1920, A2097 (Global), A2098 (Japan), A2100 (China) (engraved on the back cover) |
Launch | September 2018 |
Display Size | 5.8 inches |
Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Weight | 177 g (6.24 oz) |
Capacity | 64/256/512GB, 4GB RAM |
Colors | Space Gray, Silver, Gold |
Front Panel | Flat and made of glass with curved edges |
Back Panel | Glass and there's an stainless steel frame around the frame |
SIM tray | On the right side that holds a 4FF (short for “fourth form factor”) or nano-SIM card |
Serial Number | You will find it in the Settings menu |
IMEI/MEID | + Etched on the SIM tray. The MEID is the first 14 digits of the IMEI + You can use the IMEI/MEID instead of the serial number |
See also | Sell used iPhone XS online now |
iPhone XR
Model Number | A1984, A2105 (Global), A2106 (Japan), A2108 (China) (engraved on the back cover) |
Launch | September 2018 |
Display Size | 6.1 inches |
Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight | 194 g (6.84 oz) |
Capacity | 64/128/256GB, 3GB RAM |
Colors | Black, Red, Yellow, Blue, Coral |
Front Panel | Flat and made of glass with curved edges |
Back Panel | Glass and there's an aluminum frame (7000 series) around the frame |
SIM tray | On the right side that holds a 4FF (short for “fourth form factor”) or nano-SIM card |
Serial Number | You will find it in the Settings menu |
IMEI/MEID | + Etched on the SIM tray. The MEID is the first 14 digits of the IMEI + You can use the IMEI/MEID instead of the serial number |
See also | Sell used iPhone X online now |
iPhone X
Model Number | A1865, A1901, A1902 (Japan) (engraved on the back cover) |
Launch | September 2017 |
Display Size | 5.8 inches |
Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Weight | 174 g (6.14 oz) |
Capacity | 64/256GB, 3GB RAM |
Colors | Space Gray, Silver |
Front Panel | Flat and made of glass with curved edges |
Back Panel | Glass and there's an stainless steel frame around the frame |
SIM tray | On the right side that holds a 4FF (short for “fourth form factor”) or nano-SIM card |
Serial Number | You will find it in the Settings menu |
IMEI/MEID | + Etched on the SIM tray. The MEID is the first 14 digits of the IMEI + You can use the IMEI/MEID instead of the serial number |
See also | Sell used iPhone X online now |
iPhone 8 Plus
Model Number | A1864, A1897, A1898 (Japan) (engraved on the back cover) |
Launch | September 2017 |
Display Size | 5.5 inches |
Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
Weight | 202 g (7.13 oz) |
Capacity | 64/256GB, 3GB RAM |
Colors | Gold, silver, space gray |
Front Panel | Flat and made of glass with curved edges |
Back Panel | Glass and there's an anodized aluminum band around the frame |
SIM tray | On the right side that holds a 4FF (short for “fourth form factor”) or nano-SIM card |
Serial Number | You will find it in the Settings menu |
IMEI/MEID | + Etched on the SIM tray. The MEID is the first 14 digits of the IMEI + You can use the IMEI/MEID instead of the serial number |
See also | Sell used iPhone 8 Plus online now |
iPhone 8
Model Number | A1863, A1905, A1906 (Japan) (engraved on the back cover) |
Launch | September 2017 |
Display Size | 4.7 inches |
Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight | 148 g (5.22 oz) |
Capacity | 64/256GB, 2GB RAM |
Colors | Gold, silver, space gray |
Front Panel | Flat and made of glass with curved edges |
Back Panel | Glass and there's an anodized aluminum band around the frame |
SIM tray | On the right side that holds a 4FF (short for “fourth form factor”) or nano-SIM card |
Serial Number | You will find it in the Settings menu |
IMEI/MEID | + Etched on the SIM tray. The MEID is the first 14 digits of the IMEI + You can use the IMEI/MEID instead of the serial number |
See also | Sell used iPhone 8 online now |
iPhone 7 Plus
Model Number | A1661, A1784, A1785 (Japan) (engraved on the back cover) |
Launch | September 2016 |
Display Size | 5.5 inches |
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 188 g (6.63 oz) |
Capacity | 32/128/256GB, 2GB RAM |
Colors | Black, jet black, gold, rose gold, silver, red |
Front Panel | Flat and made of glass with curved edges |
Back Panel | Anodized aluminum |
SIM tray | On the right side that holds a 4FF (short for “fourth form factor”) or nano-SIM card |
Serial Number | You will find it in the Settings menu |
IMEI/MEID | + Etched on the back cover. The MEID is the first 14 digits of the IMEI + You can use the IMEI/MEID instead of the serial number |
See also | Sell used iPhone 7 Plus online now |
iPhone 7
Model Number | A1660, A1778, A1779 (Japan) (engraved on the back cover) |
Launch | September 2016 |
Display Size | 4.7 inches |
Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Weight | 138 g (4.87 oz) |
Capacity | 32/128/256GB, 2GB RAM |
Colors | Black, jet black, gold, rose gold, silver, red |
Front Panel | Flat and made of glass with curved edges |
Back Panel | Anodized aluminum |
SIM tray | On the right side that holds a 4FF (short for “fourth form factor”) or nano-SIM card |
Serial Number | You will find it in the Settings menu |
IMEI/MEID | + Etched on the back cover. The MEID is the first 14 digits of the IMEI + You can use the IMEI/MEID instead of the serial number |
See also | Sell used iPhone 7 online now |
iPhone SE
Model Number | A1723, A1662, A1724 (engraved on the back cover) |
Launch | March 2016 |
Display Size | 4 inches |
Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 113 g (3.99 oz) |
Capacity | 16/32/64/128GB, 1GB RAM |
Colors | Space gray, silver, gold, rose gold |
Front Panel | Flat and made of glass |
Back Panel | Anodized aluminum with matte chamfered edges and a stainless steel inset logo |
SIM tray | On the right side that holds a 4FF (short for “fourth form factor”) or nano-SIM card |
Serial Number | You will find it in the Settings menu |
IMEI/MEID | + Etched on the back cover. The MEID is the first 14 digits of the IMEI + You can use the IMEI/MEID instead of the serial number |
See also | Sell used iPhone SE online now |
iPhone 6s Plus
Model Number | A1634, A1687, A1699 (engraved on the back cover) |
Launch | September 2015 |
Display Size | 5.5 inches |
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 192 g (6.77 oz) |
Capacity | 16/64/128GB, 1GB RAM |
Colors | Space gray, silver, gold, rose gold |
Front Panel | Flat and made of glass |
Back Panel | Anodized aluminum with a laser-etched "S" |
SIM tray | On the right side that holds a 4FF (short for “fourth form factor”) or nano-SIM card |
Serial Number | You will find it in the Settings menu |
IMEI/MEID | + Etched on the back cover. The MEID is the first 14 digits of the IMEI + You can use the IMEI/MEID instead of the serial number |
See also | Sell used iPhone 6s Plus online now |
iPhone 6s
Model Number | A1633, A1688, A1700 (engraved on the back cover) |
Launch | September 2015 |
Display Size | 4.7 inches |
