Here are a few tips to help you identify your MacBook Pro. You can locate the serial number, model identifier, and part number on the device’s surface. Besides, on almost all versions of this computer you will find this information in the About this Mac window. If you have the original box of your MacBook Pro, you can find the information on the packaging. If you purchased the device in Apple store or at an authorized third-party retailer, the serial number will appear on the invoice or receipt.
Contents
- 1 Apple MacBook Pro 13″ Touch Bar (2017): Unboxing & Review [Video]
- 2 How to Find MacBook Pro Serial Number, Model Identifier and Part Number
- 3 MacBook Pro 14-inch Models
- 3.1 MacBook Pro (14-inch, 3.68GHz Apple M2 Max 12 CPU/38 GPU, 2023)
- 3.2 MacBook Pro (14-inch, 3.68GHz Apple M2 Max 12 CPU/30 GPU, 2023)
- 3.3 MacBook Pro (14-inch, 3.49GHz Apple M2 Pro 12 CPU/19 GPU, 2023)
- 3.4 MacBook Pro (14-inch, 3.49GHz Apple M2 Pro 10 CPU/16 GPU, 2023)
- 3.5 MacBook Pro (14-inch, 3.2GHz Apple M1 Max 10 CPU/32 GPU, 2021)
- 3.6 MacBook Pro (14-inch, 3.2GHz Apple M1 Max 10 CPU/24 GPU, 2021)
- 3.7 MacBook Pro (14-inch, 3.2GHz Apple M1 Pro 10 CPU/16 GPU, 2021)
- 3.8 MacBook Pro (14-inch, 3.2GHz Apple M1 Pro 10 CPU/14 GPU, 2021)
- 3.9 MacBook Pro (14-inch, 3.2GHz Apple M1 Pro 8 CPU/14 GPU, 2021)
- 4 MacBook Pro 16-inch Models
- 4.1 MacBook Pro (16-inch, 3.68GHz Apple M2 Max 12 CPU/38 GPU, 2023)
- 4.2 MacBook Pro (16-inch, 3.68GHz Apple M2 Max 12 CPU/30 GPU, 2023)
- 4.3 MacBook Pro (16-inch, 3.49GHz Apple M2 Pro 12 CPU/16 GPU, 2023)
- 4.4 MacBook Pro (16-inch, 3.2GHz Apple M1 Max 10 CPU/32 GPU, 2021)
- 4.5 MacBook Pro (16-inch, 3.2GHz Apple M1 Max 10 CPU/24 GPU, 2021)
- 4.6 MacBook Pro (16-inch, 3.2GHz Apple M1 Pro 10 CPU/16 GPU, 2021)
- 4.7 MacBook Pro (16-inch, 2.4GHz Intel Core i9, 2019 5600M)
- 4.8 MacBook Pro (16-inch, 2.3GHz Intel Core i9, 2019 5600M)
- 4.9 MacBook Pro (16-inch, 2.6GHz Intel Core i7, 2019 5600M)
- 4.10 MacBook Pro (16-inch, 2.4GHz Intel Core i9, 2019)
- 4.11 MacBook Pro (16-inch, 2.3GHz Intel Core i9, 2019)
- 4.12 MacBook Pro (16-inch, 2.6GHz Intel Core i7, 2019)
- 5 MacBook Pro 13-inch Models
- 5.1 MacBook Pro (13-inch, 3.49GHz Apple M2 8 CPU/10 GPU, 2022)
- 5.2 MacBook Pro (13-inch, 3.2GHz Apple M1 8 CPU/8 GPU, 2020)
- 5.3 MacBook Pro (13-inch, 2.3GHz Intel Core i7, 2020, Four Thunderbolt 3 ports)
- 5.4 MacBook Pro (13-inch, 2.0GHz Intel Core i5, 2020, Four Thunderbolt 3 ports)
- 5.5 MacBook Pro (13-inch, 1.7GHz Intel Core i7, 2020, Two Thunderbolt 3 ports)
- 5.6 MacBook Pro (13-inch, 1.4GHz Intel Core i5, 2020, Two Thunderbolt 3 ports)
- 5.7 MacBook Pro (13-inch, 1.7GHz Intel Core i7, 2019, Two Thunderbolt 3 ports)
- 5.8 MacBook Pro (13-inch, 1.4GHz Intel Core i5, 2019, Two Thunderbolt 3 ports)
- 5.9 MacBook Pro (13-inch, 2.8GHz Intel Core i7, 2019)
- 5.10 MacBook Pro (13-inch, 2.4GHz Intel Core i5, 2019)
- 5.11 MacBook Pro (13-inch, 2.7GHz Intel Core i7, 2018)
- 5.12 MacBook Pro (13-inch, 2.3GHz Intel Core i5, 2018)
- 5.13 MacBook Pro (13-inch, 3.5GHz Intel Core i7, Mid/Touch Bar 2017)
- 5.14 MacBook Pro (13-inch, 3.3GHz Intel Core i5, Mid/Touch Bar 2017)
- 5.15 MacBook Pro (13-inch, 3.1GHz Intel Core i5, Mid/Touch Bar 2017)
- 5.16 MacBook Pro (13-inch, 2.5GHz Intel Core i7, Mid 2017)
- 5.17 MacBook Pro (13-inch, 2.3GHz Intel Core i5, Mid 2017)
- 5.18 MacBook Pro (13-inch, 3.3GHz Intel Core i7, Late/Touch Bar 2016)
- 5.19 MacBook Pro (13-inch, 3.1GHz Intel Core i5, Late/Touch Bar 2016)
- 5.20 MacBook Pro (13-inch, 2.9GHz Intel Core i5, Late/Touch Bar 2016)
- 5.21 MacBook Pro (13-inch, 2.4GHz Intel Core i7, Late 2016)
- 5.22 MacBook Pro (13-inch, 2.0GHz Intel Core i5, Late 2016)
- 5.23 MacBook Pro (13-inch, 3.1GHz Intel Core i7, Early 2015)
- 5.24 MacBook Pro (13-inch, 2.9GHz Intel Core i5, Early 2015)
- 5.25 MacBook Pro (13-inch, 2.7GHz Intel Core i5, Early 2015)
- 5.26 MacBook Pro (13-inch, 3.0GHz Intel Core i7, Mid 2014)
- 5.27 MacBook Pro (13-inch, 2.8GHz Intel Core i5, Mid 2014)
- 5.28 MacBook Pro (13-inch, 2.6GHz Intel Core i5, Mid 2014)
- 5.29 MacBook Pro (13-inch, 2.8GHz Intel Core i7, Late 2013)
- 5.30 MacBook Pro (13-inch, 2.6GHz Intel Core i5, Late 2013)
- 5.31 MacBook Pro (13-inch, 2.4GHz Intel Core i5, Late 2013)
- 5.32 MacBook Pro (13-inch, 3.0GHz Intel Core i7, Early 2013)
- 5.33 MacBook Pro (13-inch, 2.6GHz Intel Core i5, Early 2013)
- 5.34 MacBook Pro (13-inch, 2.9GHz Intel Core i7, Retina Late 2012)
- 5.35 MacBook Pro (13-inch, 2.5GHz Intel Core i5, Retina Late 2012)
- 5.36 MacBook Pro (13-inch, 2.9GHz Intel Core i7, Mid 2012)
- 5.37 MacBook Pro (13-inch, 2.5GHz Intel Core i5, Mid 2012)
- 5.38 MacBook Pro (13-inch, 2.8GHz Intel Core i7, Late 2011)
- 5.39 MacBook Pro (13-inch, 2.4GHz Intel Core i5, Late 2011)
- 5.40 MacBook Pro (13-inch, 2.7GHz Intel Core i7, Early 2011)
- 5.41 MacBook Pro (13-inch, 2.3GHz Intel Core i5, Early 2011)
- 5.42 MacBook Pro (13-inch, 2.66GHz Intel Core 2 Duo, Mid 2010)
- 5.43 MacBook Pro (13-inch, 2.4GHz Intel Core 2 Duo, Mid 2010)
- 5.44 MacBook Pro (13-inch, 2.53GHz Intel Core 2 Duo, Mid 2009)
- 5.45 MacBook Pro (13-inch, 2.26GHz Intel Core 2 Duo, Mid 2009)
- 6 MacBook Pro 15-inch Models
- 6.1 MacBook Pro (15-inch, 2.4GHz Intel Core i9, 2019 Vega)
- 6.2 MacBook Pro (15-inch, 2.3GHz Intel Core i9, 2019 Vega)
- 6.3 MacBook Pro (15-inch, 2.4GHz Intel Core i9, 2019)
- 6.4 MacBook Pro (15-inch, 2.3GHz Intel Core i9, 2019)
- 6.5 MacBook Pro (15-inch, 2.6GHz Intel Core i7, 2019)
- 6.6 MacBook Pro (15-inch, 2.9GHz Intel Core i9, Mid 2018 Vega)
- 6.7 MacBook Pro (15-inch, 2.6GHz Intel Core i7, Mid 2018 Vega)
- 6.8 MacBook Pro (15-inch, 2.9GHz Intel Core i9, Mid 2018)
- 6.9 MacBook Pro (15-inch, 2.6GHz Intel Core i7, Mid 2018)
- 6.10 MacBook Pro (15-inch, 2.2GHz Intel Core i7, Mid 2018)
- 6.11 MacBook Pro (15-inch, 3.1GHz Intel Core i7, Mid/Touch Bar 2017)
- 6.12 MacBook Pro (15-inch, 2.9GHz Intel Core i7, Mid/Touch Bar 2017)
- 6.13 MacBook Pro (15-inch, 2.8GHz Intel Core i7, Mid/Touch Bar 2017)
- 6.14 MacBook Pro (15-inch, 2.9GHz Intel Core i7, Late/Touch Bar 2016)
- 6.15 MacBook Pro (15-inch, 2.7GHz Intel Core i7, Late/Touch Bar 2016)
- 6.16 MacBook Pro (15-inch, 2.6GHz Intel Core i7, Late/Touch Bar 2016)
- 6.17 MacBook Pro (15-inch, 2.8GHz Intel Core i7, Mid 2015 DG)
- 6.18 MacBook Pro (15-inch, 2.5GHz Intel Core i7, Mid 2015 DG)
- 6.19 MacBook Pro (15-inch, 2.8GHz Intel Core i7, Mid 2015 IG)
- 6.20 MacBook Pro (15-inch, 2.5GHz Intel Core i7, Mid 2015 IG)
- 6.21 MacBook Pro (15-inch, 2.2GHz Intel Core i7, Mid 2015 IG)
- 6.22 MacBook Pro (15-inch, 2.8GHz Intel Core i7, Mid 2014 DG)
- 6.23 MacBook Pro (15-inch, 2.5GHz Intel Core i7, Mid 2014 DG)
- 6.24 MacBook Pro (15-inch, 2.8GHz Intel Core i7, Mid 2014 IG)
- 6.25 MacBook Pro (15-inch, 2.5GHz Intel Core i7, Mid 2014 IG)
- 6.26 MacBook Pro (15-inch, 2.2GHz Intel Core i7, Mid 2014 IG)
- 6.27 MacBook Pro (15-inch, 2.6GHz Intel Core i7, Late 2013 DG)
- 6.28 MacBook Pro (15-inch, 2.3GHz Intel Core i7, Late 2013 DG)
- 6.29 MacBook Pro (15-inch, 2.6GHz Intel Core i7, Late 2013 IG)
- 6.30 MacBook Pro (15-inch, 2.3GHz Intel Core i7, Late 2013 IG)
- 6.31 MacBook Pro (15-inch, 2.0GHz Intel Core i7, Late 2013 IG)
- 6.32 MacBook Pro (15-inch, 2.8GHz Intel Core i7, Early 2013)
- 6.33 MacBook Pro (15-inch, 2.7GHz Intel Core i7, Early 2013)
- 6.34 MacBook Pro (15-inch, 2.4GHz Intel Core i7, Early 2013)
- 6.35 MacBook Pro (15-inch, 2.7GHz Intel Core i7, Retina Mid 2012)
- 6.36 MacBook Pro (15-inch, 2.6GHz Intel Core i7, Retina Mid 2012)
- 6.37 MacBook Pro (15-inch, 2.3GHz Intel Core i7, Retina Mid 2012)
- 6.38 MacBook Pro (15-inch, 2.7GHz Intel Core i7, Mid 2012)
- 6.39 MacBook Pro (15-inch, 2.6GHz Intel Core i7, Mid 2012)
- 6.40 MacBook Pro (15-inch, 2.3GHz Intel Core i7, Mid 2012)
- 6.41 MacBook Pro (15-inch, 2.5GHz Intel Core i7, Late 2011)
- 6.42 MacBook Pro (15-inch, 2.4GHz Intel Core i7, Late 2011)
- 6.43 MacBook Pro (15-inch, 2.2GHz Intel Core i7, Late 2011)
- 6.44 MacBook Pro (15-inch, 2.3GHz Intel Core i7, Early 2011)
- 6.45 MacBook Pro (15-inch, 2.2GHz Intel Core i7, Early 2011)
- 6.46 MacBook Pro (15-inch, 2.0GHz Intel Core i7, Early 2011)
- 6.47 MacBook Pro (15-inch, 2.8GHz Intel Core i7, Mid 2010)
- 6.48 MacBook Pro (15-inch, 2.66GHz Intel Core i7, Mid 2010)
- 6.49 MacBook Pro (15-inch, 2.53GHz Intel Core i5, Mid 2010)
- 6.50 MacBook Pro (15-inch, 2.4GHz Intel Core i5, Mid 2010)
- 6.51 MacBook Pro (15-inch, 2.53GHz Intel Core 2 Duo, Mid 2009)
- 6.52 MacBook Pro (15-inch, 3.06GHz Intel Core 2 Duo, Mid 2009)
- 6.53 MacBook Pro (15-inch, 2.8GHz Intel Core 2 Duo, Mid 2009)
- 6.54 MacBook Pro (15-inch, 2.66GHz Intel Core 2 Duo, Mid 2009)
- 6.55 MacBook Pro (15-inch, 2.93GHz Intel Core 2 Duo, Late 2008/Early 2009)
- 6.56 MacBook Pro (15-inch, 2.66GHz Intel Core 2 Duo, Late 2008/Early 2009)
- 6.57 MacBook Pro (15-inch, 2.8GHz Intel Core 2 Duo, Late 2008)
- 6.58 MacBook Pro (15-inch, 2.53GHz Intel Core 2 Duo, Late 2008)
- 6.59 MacBook Pro (15-inch, 2.4GHz Intel Core 2 Duo, Late 2008)
- 6.60 MacBook Pro (15-inch, 2.6GHz Intel Core 2 Duo, Early 2008)
- 6.61 MacBook Pro (15-inch, 2.5GHz Intel Core 2 Duo, Early 2008)
- 6.62 MacBook Pro (15-inch, 2.4GHz Intel Core 2 Duo, Early 2008)
- 6.63 MacBook Pro (15-inch, 2.6GHz Intel Core 2 Duo, Mid/Late 2007)
- 6.64 MacBook Pro (15-inch, 2.4GHz Intel Core 2 Duo, Mid/Late 2007)
- 6.65 MacBook Pro (15-inch, 2.2GHz Intel Core 2 Duo, Mid/Late 2007)
- 6.66 MacBook Pro (15-inch, 2.33GHz Intel Core 2 Duo, Late 2006)
- 6.67 MacBook Pro (15-inch, 2.16GHz Intel Core 2 Duo, Late 2006)
- 6.68 MacBook Pro (15-inch, 2.16GHz Intel Core Duo, Early 2006, Glossy)
- 6.69 MacBook Pro (15-inch, 2.0GHz Intel Core Duo, Early 2006)
- 6.70 MacBook Pro (15-inch, 1.83GHz Intel Core Duo, Early 2006)
- 6.71 MacBook Pro (15-inch, 1.67GHz Intel Core Duo, Early 2006)
- 7 MacBook Pro 17-inch Models
- 7.1 MacBook Pro (17-inch, 2.5GHz Intel Core i7, Late 2011)
- 7.2 MacBook Pro (17-inch, 2.4GHz Intel Core i7, Late 2011)
- 7.3 MacBook Pro (17-inch, 2.3GHz Intel Core i7, Early 2011)
- 7.4 MacBook Pro (17-inch, 2.2GHz Intel Core i7, Early 2011)
- 7.5 MacBook Pro (17-inch, 2.8GHz Intel Core i7, Mid 2010)
- 7.6 MacBook Pro (17-inch, 2.66GHz Intel Core i7, Mid 2010)
- 7.7 MacBook Pro (17-inch, 2.53GHz Intel Core i5, Mid 2010)
- 7.8 MacBook Pro (17-inch, 3.06GHz Intel Core 2 Duo, Mid 2009)
- 7.9 MacBook Pro (17-inch, 2.8GHz Intel Core 2 Duo, Mid 2009)
- 7.10 MacBook Pro (17-inch, 2.93GHz Intel Core 2 Duo, Early 2009)
- 7.11 MacBook Pro (17-inch, 2.66GHz Intel Core 2 Duo, Early 2009)
- 7.12 MacBook Pro (17-inch, 2.6GHz Intel Core 2 Duo, Early/Late 2008)
- 7.13 MacBook Pro (17-inch, 2.5GHz Intel Core 2 Duo, Early/Late 2008)
- 7.14 MacBook Pro (17-inch, 2.6GHz Intel Core 2 Duo, Mid/Late 2007)
- 7.15 MacBook Pro (17-inch, 2.4GHz Intel Core 2 Duo, Mid/Late 2007)
- 7.16 MacBook Pro (17-inch, 2.33GHz Intel Core 2 Duo, Late 2006)
- 7.17 MacBook Pro (17-inch, 2.16GHz Intel Core Duo, Early 2006)
- 8 Links
Apple MacBook Pro 13″ Touch Bar (2017): Unboxing & Review [Video]
Video uploaded by DetroitBORG on June 7, 2017.
How to Find MacBook Pro Serial Number, Model Identifier and Part Number
In the “About This Mac” window
Choose Apple menu and head for About This Mac. The window will list your computer’s official model name and its serial number. You can then use this serial number to find tech specs for this specific model or to check support options.
The computer’s model identifier allows users to get more information about the device. To find the identifier:
- In the About This Mac window, click System Report.
- The System Information window will open, where you will be able to find Model Identifier in the Hardware Overview
You can use the identifier to locate your MacBook Pro in the table below.
On the surface of your MacBook Pro
Close the computer and turn it over. You will see the serial number on the underside of the device, near the regulatory markings.
On the original product packaging or receipt you can find the serial number on a barcode label on the box. The box also lists the Apple part number (it starts with M). Match that number to one in the table below to find your MacBook Pro model.
MacBook Pro 14-inch Models
MacBook Pro (14-inch, 3.68GHz Apple M2 Max 12 CPU/38 GPU, 2023)
Model Identifier | Mac14,5 |
Model Number | A2779 (EMC Pending) |
Part Number | BTO/CTO |
Family | 14-inch, M2, 2023 |
Released | 2023 |
Display Size | 14.2 inches |
Dimensions | 12.31 x 8.71 x 0.61 in |
Weight | 3.5 lbs (1.6 kg) |
Processor | 3.68GHz Apple M2 Max |
CPU Cores | 12 |
GPU Cores | 38 |
RAM | From 32GB |
Storage | From 512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (14-inch, 3.68GHz Apple M2 Max 12 CPU/38 GPU, 2023) online now |
MacBook Pro (14-inch, 3.68GHz Apple M2 Max 12 CPU/30 GPU, 2023)
Model Identifier | Mac14,5 |
Model Number | A2779 (EMC Pending) |
Part Number | MPHG3LL/A |
Family | 14-inch, M2, 2023 |
Released | 2023 |
Display Size | 14.2 inches |
Dimensions | 12.31 x 8.71 x 0.61 in |
Weight | 3.5 lbs (1.6 kg) |
Processor | 3.68GHz Apple M2 Max |
CPU Cores | 12 |
GPU Cores | 30 |
RAM | From 32GB |
Storage | From 512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (14-inch, 3.68GHz Apple M2 Max 12 CPU/30 GPU, 2023) online now |
MacBook Pro (14-inch, 3.49GHz Apple M2 Pro 12 CPU/19 GPU, 2023)
Model Identifier | Mac14,9 |
Model Number | A2779 (EMC Pending) |
Part Number | MPHF3LL/A |
Family | 14-inch, M2, 2023 |
Released | 2023 |
Display Size | 14.2 inches |
Dimensions | 12.31 x 8.71 x 0.61 in |
Weight | 3.5 lbs (1.6 kg) |
Processor | 3.49GHz Apple M2 Pro |
CPU Cores | 12 |
GPU Cores | 19 |
RAM | From 16GB |
Storage | From 512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (14-inch, 3.49GHz Apple M2 Pro 12 CPU/19 GPU, 2023) online now |
MacBook Pro (14-inch, 3.49GHz Apple M2 Pro 10 CPU/16 GPU, 2023)
Model Identifier | Mac14,9 |
Model Number | A2779 (EMC Pending) |
Part Number | MPHE3LL/A |
Family | 14-inch, M2, 2023 |
Released | 2023 |
Display Size | 14.2 inches |
Dimensions | 12.31 x 8.71 x 0.61 in |
Weight | 3.5 lbs (1.6 kg) |
Processor | 3.49GHz Apple M2 Pro |
CPU Cores | 10 |
GPU Cores | 16 |
RAM | From 16GB |
Storage | From 512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (14-inch, 3.49GHz Apple M2 Pro 10 CPU/16 GPU, 2023) online now |
MacBook Pro (14-inch, 3.2GHz Apple M1 Max 10 CPU/32 GPU, 2021)
Model Identifier | MacBookPro18,4 |
Model Number | A2338 (EMC 3578) |
Part Number | BTO/CTO |
Family | 14-inch, M1, 2021 |
Released | 2021 |
Display Size | 14.2 inches |
Dimensions | 12.31 x 8.71 x 0.61 in |
Weight | 3.5 lbs (1.6 kg) |
Processor | 3.2GHz Apple M1 Max |
CPU Cores | 10 |
GPU Cores | 32 |
RAM | From 32GB |
Storage | From 512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (14-inch, 3.2GHz Apple M1 Max 10 CPU/32 GPU, 2021) online now |
MacBook Pro (14-inch, 3.2GHz Apple M1 Max 10 CPU/24 GPU, 2021)
Model Identifier | MacBookPro18,4 |
Model Number | A2338 (EMC 3578) |
Part Number | BTO/CTO |
Family | 14-inch, M1, 2021 |
Released | 2021 |
Display Size | 14.2 inches |
Dimensions | 12.31 x 8.71 x 0.61 in |
Weight | 3.5 lbs (1.6 kg) |
Processor | 3.2GHz Apple M1 Max |
CPU Cores | 10 |
GPU Cores | 24 |
RAM | From 32GB |
Storage | From 512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (14-inch, 3.2GHz Apple M1 Max 10 CPU/24 GPU, 2021) online now |
MacBook Pro (14-inch, 3.2GHz Apple M1 Pro 10 CPU/16 GPU, 2021)
Model Identifier | MacBookPro18,3 |
Model Number | A2338 (EMC 3578) |
Part Number | MKGT3LL/A |
Family | 14-inch, M1, 2021 |
Released | 2021 |
Display Size | 14.2 inches |
Dimensions | 12.31 x 8.71 x 0.61 in |
Weight | 3.5 lbs (1.6 kg) |
Processor | 3.2GHz Apple M1 Pro |
CPU Cores | 10 |
GPU Cores | 16 |
RAM | From 16GB |
Storage | From 512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (14-inch, 3.2GHz Apple M1 Pro 10 CPU/16 GPU, 2021) online now |
MacBook Pro (14-inch, 3.2GHz Apple M1 Pro 10 CPU/14 GPU, 2021)
Model Identifier | MacBookPro18,3 |
Model Number | A2338 (EMC 3578) |
Part Number | BTO/CTO |
Family | 14-inch, M1, 2021 |
Released | 2021 |
Display Size | 14.2 inches |
Dimensions | 12.31 x 8.71 x 0.61 in |
Weight | 3.5 lbs (1.6 kg) |
Processor | 3.2GHz Apple M1 Pro |
CPU Cores | 10 |
GPU Cores | 14 |
RAM | From 16GB |
Storage | From 512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (14-inch, 3.2GHz Apple M1 Pro 10 CPU/14 GPU, 2021) online now |
MacBook Pro (14-inch, 3.2GHz Apple M1 Pro 8 CPU/14 GPU, 2021)
Model Identifier | MacBookPro18,3 |
Model Number | A2338 (EMC 3578) |
Part Number | MKGR3LL/A |
Family | 14-inch, M1, 2021 |
Released | 2021 |
Display Size | 14.2 inches |
Dimensions | 12.31 x 8.71 x 0.61 in |
Weight | 3.5 lbs (1.6 kg) |
Processor | 3.2GHz Apple M1 Pro |
CPU Cores | 8 |
GPU Cores | 14 |
RAM | From 16GB |
Storage | From 512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (14-inch, 3.2GHz Apple M1 Pro 8 CPU/14 GPU, 2021) online now |
MacBook Pro 16-inch Models
MacBook Pro (16-inch, 3.68GHz Apple M2 Max 12 CPU/38 GPU, 2023)
Model Identifier | Mac14,6 |
Model Number | A2780 (EMC Pending) |
Part Number | MNWA3LL/A |
Family | 16-inch, M2, 2023 |
Released | 2023 |
Display Size | 16.2 inches |
Dimensions | 14.01 x 9.77 x 0.66 in |
Weight | 4.7 lbs (2.1 kg) |
Processor | 3.68GHz Apple M2 Max |
CPU Cores | 12 |
GPU Cores | 38 |
RAM | From 32GB |
Storage | From 512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (16-inch, 3.68GHz Apple M2 Max 12 CPU/38 GPU, 2023) online now |
MacBook Pro (16-inch, 3.68GHz Apple M2 Max 12 CPU/30 GPU, 2023)
Model Identifier | Mac14,6 |
Model Number | A2780 (EMC Pending) |
Part Number | BTO/CTO |
Family | 16-inch, M2, 2023 |
Released | 2023 |
Display Size | 16.2 inches |
Dimensions | 14.01 x 9.77 x 0.66 in |
Weight | 4.7 lbs (2.1 kg) |
Processor | 3.68GHz Apple M2 Max |
CPU Cores | 12 |
GPU Cores | 30 |
RAM | From 32GB |
Storage | From 512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (16-inch, 3.68GHz Apple M2 Max 12 CPU/30 GPU, 2023) online now |
MacBook Pro (16-inch, 3.49GHz Apple M2 Pro 12 CPU/16 GPU, 2023)
Model Identifier | Mac14,10 |
Model Number | A2780 (EMC Pending) |
Part Number | MNW83LL/A |
Family | 16-inch, M2, 2023 |
Released | 2023 |
Display Size | 16.2 inches |
Dimensions | 14.01 x 9.77 x 0.66 in |
Weight | 4.7 lbs (2.1 kg) |
Processor | 3.49GHz Apple M2 Pro |
CPU Cores | 12 |
GPU Cores | 19 |
RAM | From 16GB |
Storage | From 512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (16-inch, 3.49GHz Apple M2 Pro 12 CPU/19 GPU, 2023) online now |
MacBook Pro (16-inch, 3.2GHz Apple M1 Max 10 CPU/32 GPU, 2021)
Model Identifier | MacBookPro18,2 |
Model Number | A2485 (EMC 3651) |
Part Number | MK1H3LL/A |
Family | 16-inch, M1, 2021 |
Released | 2021 |
Display Size | 16.2 inches |
Dimensions | 14.01 x 9.77 x 0.66 in |
Weight | 4.7 lbs (2.1 kg) |
Processor | 3.2GHz Apple M1 Max |
CPU Cores | 10 |
GPU Cores | 32 |
RAM | From 32GB |
Storage | From 512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (16-inch, 3.2GHz Apple M1 Max 10 CPU/32 GPU, 2021) online now |
MacBook Pro (16-inch, 3.2GHz Apple M1 Max 10 CPU/24 GPU, 2021)
Model Identifier | MacBookPro18,2 |
Model Number | A2485 (EMC 3651) |
Part Number | BTO/CTO |
Family | 16-inch, M1, 2021 |
Released | 2021 |
Display Size | 16.2 inches |
Dimensions | 14.01 x 9.77 x 0.66 in |
Weight | 4.7 lbs (2.1 kg) |
Processor | 3.2GHz Apple M1 Max |
CPU Cores | 10 |
GPU Cores | 16 |
RAM | From 32GB |
Storage | From 512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (16-inch, 3.2GHz Apple M1 Max 10 CPU/24 GPU, 2021) online now |
MacBook Pro (16-inch, 3.2GHz Apple M1 Pro 10 CPU/16 GPU, 2021)
Model Identifier | MacBookPro18,1 |
Model Number | A2485 (EMC 3651) |
Part Number | MK1E3LL/A |
Family | 16-inch, M1, 2021 |
Released | 2021 |
Display Size | 16.2 inches |
Dimensions | 14.01 x 9.77 x 0.66 in |
Weight | 4.7 lbs (2.1 kg) |
Processor | 3.2GHz Apple M1 Pro |
CPU Cores | 10 |
GPU Cores | 16 |
RAM | From 16GB |
Storage | From 512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (16-inch, 3.2GHz Apple M1 Pro 10 CPU/16 GPU, 2021) online now |
MacBook Pro (16-inch, 2.4GHz Intel Core i9, 2019 5600M)
Model Identifier | MacBookPro16,4 |
Model Number | A2141 (EMC 3347) |
Part Number | BTO/CTO |
Family | 16-inch, 2019 |
Released | 2020 |
Display Size | 16.0 inches |
Dimensions | 14.09 x 9.68 x 0.64 in |
Weight | 4.3 lbs (2.0 kg) |
Processor | 2.4GHz Intel Core i9 |
RAM | From 16GB |
Storage | From 512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (16-inch, 2.4Ghz Intel Core i9, 2019, 5600M) online now |
MacBook Pro (16-inch, 2.3GHz Intel Core i9, 2019 5600M)
Model Identifier | MacBookPro16,4 |
Model Number | A2141 (EMC 3347) |
Part Number | BTO/CTO |
Family | 16-inch, 2019 |
Released | 2020 |
Display Size | 16.0 inches |
Dimensions | 14.09 x 9.68 x 0.64 in |
Weight | 4.3 lbs (2.0 kg) |
Processor | 2.3GHz Intel Core i9 |
RAM | From 16GB |
Storage | From 512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (16-inch, 2.3Ghz Intel Core i9, 2019, 5600M) online now |
MacBook Pro (16-inch, 2.6GHz Intel Core i7, 2019 5600M)
Model Identifier | MacBookPro16,4 |
Model Number | A2141 (EMC 3347) |
Part Number | BTO/CTO |
Family | 16-inch, 2019 |
Released | 2020 |
Display Size | 16.0 inches |
Dimensions | 14.09 x 9.68 x 0.64 in |
Weight | 4.3 lbs (2.0 kg) |
Processor | 2.6GHz Intel Core i7 |
RAM | From 16GB |
Storage | From 512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (16-inch, 2.6Ghz Intel Core i7, 2019, 5600M) online now |
MacBook Pro (16-inch, 2.4GHz Intel Core i9, 2019)
Model Identifier | MacBookPro16,1 |
Model Number | A2141 (EMC 3347) |
Part Number | BTO/CTO |
Family | 16-inch, 2019 |
Released | 2019 |
Display Size | 16.0 inches |
Dimensions | 14.09 x 9.68 x 0.64 in |
Weight | 4.3 lbs (2.0 kg) |
Processor | 2.4GHz Intel Core i9 |
RAM | From 16GB |
Storage | From 512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (16-inch, 2.4Ghz Intel Core i9, 2019) online now |
MacBook Pro (16-inch, 2.3GHz Intel Core i9, 2019)
Model Identifier | MacBookPro16,1 |
Model Number | A2141 (EMC 3347) |
Part Number | MVVM2LL/A |
Family | 16-inch, 2019 |
Released | 2019 |
Display Size | 16.0 inches |
Dimensions | 14.09 x 9.68 x 0.64 in |
Weight | 4.3 lbs (2.0 kg) |
Processor | 2.3GHz Intel Core i9 |
RAM | From 16GB |
Storage | From 512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (16-inch, 2.3Ghz Intel Core i9, 2019) online now |
MacBook Pro (16-inch, 2.6GHz Intel Core i7, 2019)
Model Identifier | MacBookPro16,1 |
Model Number | A2141 (EMC 3347) |
Part Number | MVVL2LL/A |
Family | 16-inch, 2019 |
Released | 2019 |
Display Size | 16.0 inches |
